From efficient performance to impressive design Hyundai Elite i20, the new heir of the South Korean manufacturer expects a glorious business in the Indian market. It is a supermini car launched in India on August 2014. The car is precisely the second generation model of the previous Hyundai i20, which has been a prominent success in the Indian market. This model has a sportier look and rich in feature. The advanced version has good seating arrangement, modified dashboard and improved steering design. If you are the owner of this car then you must have a car insurance to follow the Motor Vehicles Act, 1988.
Hyundai Elite i20 Car Insurance premium rates for the top Hyundai Elite i20 Variants are as follows:
Hyundai Elite I20 Variant(2019 Registration) | Fuel Type | Insured Declared Value | Zero Depreciation Cover | Insurance Price | More Plans |
---|---|---|---|---|---|
Hyundai Elite I20 SPORTZ | Diesel | 4,93,542 | 4,861 | 7,899 | |
Hyundai Elite I20 Manga | Diesel | 4,92,511 | 4,851 | 7,883 | |
Hyundai Elite I20 SPORTZ PLUS | Diesel | 5,26,680 | 5,187 | 8,429 | |
Hyundai Elite I20 1.4 MAGNA PLUS | Diesel | 4,88,250 | 4,809 | 7,814 | |
Hyundai Elite I20 Asta | Diesel | 3,43,378 | 5,187 | 8,429 | |
Hyundai Elite I20 Magna | Petrol | 2,65,567 | 2,232 | 5,614 | |
Hyundai Elite I20 MAGNA PLUS | Petrol | 3,93,750 | 3,878 | 6,302 | |
Hyundai Elite I20 SPORTZ | Petrol | 4,06,891 | 2,848 | 7,357 | |
Hyundai Elite I20 SPORTZ PLUS | Petrol | 4,48,559 | 4,418 | 7,179 | |
Hyundai Elite I20 ERA | Petrol | 3,36,987 | 3,319 | 5,393 |
This type of car insurance provides coverage to third party life and property and does not cover the insured vehicle
This type of car insurance provides coverage to your vehicle as well as third party and property
This type of insurance provides coverage for your car’s damages and losses including events caused due to man made, natural calamities, and theft.
The salient features of Hyundai Elite I20 car are:
The mileage for the Hyundai Elite i20 is 18.6 kmpl.
Kappa VTVT Petrol Engine
Engine Displacement 1197 cc
Maximum power 81.83 bhp @ 6000 rpm
Torque 114.7 Nm @ 4000 rpm