Mahindra Thar was first seen in the year 2010 at Indian Auto Expo. It is company’s first car to have a type of oil-burner engine (steam engine). This car has a retro, bold and muscular look which is maintained all throughout the variants. The bold and muscular look of the car is due to the alloy wheels and broad tyres. The inside of the car is simple with minimum design. The technology used for the car helps in optimum control over the throttle response. The size of the wheels is big enough to offer optimum control which replaces the need of power-steering. This wheel size with the ground clearance enhances the off-road capabilities making it sustainable in the market. The recent model of the car has capacity to occupy 7 passengers.
Offline Process:
Online Process:
Comprehensive Coverage
Third-party Liability Insurance:
Note: All information has been sourced from the official website of Mahindra. For more information, please refer to the car make and model brochure.
ENGINE | CRDE | DI 4WD | DI 2WD |
---|---|---|---|
Type | NEF TCI- CRDe (BS IV) | M2DICR (BS IV) | |
Capacity | 2498 cc | 2523 cc | |
Bore x Stroke | 94 x 90 mm | 88.9 x 101.6 mm | |
Power | 79KW(105 Bhp)@3800 rpm | 46KW(63 Bhp)@3200 rpm | |
ARAI Mileage | 16.55 kmpl | 16.55 kmpl | |
Torque | 247 Nm @ 1800-2000 rpm | 195 Nm @ 1400-2200 rpm | |
TRANSMISSION | 5 Speed Manual | ||
TRANSMISSION TRANSFER CASE (4WD ONLY) | BORGWARNER (Manual Shift) with High & Low Reduction Gear | Manual shift with High & Low Reduction Gear | NA |
Axle Front | Full Floating Hypoid Ratio 4.3:1 Capacity: 950 kg | Full Floating Hypoid Ratio 3.73:1 Capacity: 1200 kg | Dead Beam Axle |
Axle Rear | Semi Floating Hypoid Ratio 4.3:1 Capacity: 1700 kg (Mechanical Locking Rear Differential) |
Semi Floating Hypoid Ratio 3.73:1 Capacity: 1200 kg | |
STEERING | Power Steering (RCBT) | ||
HUB LOCK | Auto | Fixed Flange | NA |
Minimum Turning Radius | 5.75 m | 6.28 m | |
WHEELBASE | 2430 mm | ||
Suspension | Front: Independent Suspension with Torsion Bar And Stabilizer Bar Rear: Semi-Elliptical Leaf Spring with Shock Absorbers |
Front: Semi-Elliptical Leaf Spring with Shock Absorbers & Stabilizer Bars Rear: Semi-Elliptical Leaf Spring with Shock Absorbers |
|
GROUND CLEARANCE | 200 mm | 187 mm | |
APPROACH ANGLE | 44° | 44° | |
DEPARTURE ANGLE | 27° | 35° | |
Brakes | Dual Hydraulic Circuit with Tandem Master Cylinder, Vacuum-Assisted Servo with Auto-Slack Adjuster | Dual Hydraulic Circuit with Tandem Master Cylinder, Vacuum-Assisted Servo | |
Front | 226 mm Disc | 226 mm Disc | |
Rear | 282 mm Drum | 279 mm Drum | |
WHEEL & TYRES | P 235/70 R 16 Tubeless Tyres | 185/85 R 16 | |
Fuel Tank Capacity | 60 litres | 45 litres | |
DIMENSIONS | |||
Front Track | 1445 mm | 1314 mm | |
Rear Track | 1346 mm | 1295 mm | |
Overall Length | 3920 mm | 3760 mm | |
Overall Width | 1726 mm | 1640 mm | |
Wheelbase | 2430 mm | 2430 mm | |
Overall Height | 1930 mm | 1904 mm | |
SEATING CAPACITY | 6 Seater (2 Forward Facing and 2 Side Facing Rear Bench Seats) | 7 Seater (2 Forward Facing and 2 Side Facing Rear Bench Seats) |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering Column | No |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | No |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Folding Table in The Rear | Yes |
Driving Experience Control Eco | No |
Height Adjustable Driving Seat | Yes |
Dual Tone Dashboard | Yes |
Ventilated Seats | Yes |
Additional Features | Lockable Glove Box 3 Pod Instrument Cluster |
Adjustable Headlights | Yes |
Fog Lights – Front | No |
Fog Lights – Rear | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Ext. Rear View Mirror | Yes |
Electric Folding Rear View Mirror | No |
Heated Wing Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheel Size (inch) | No |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | No |
Removable/Convertible Top | Yes |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicators | No |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | No |
Smoke Headlamps | No |
Roof Rail | No |
Trunk Opener | Lever |
Additional Features | No |
Mahindra Thar has 3 variants as below:
Variants | Price |
---|---|
Mahindra Thar CRDe | Rs. 9.52 lakh |
Mahindra Thar DI 4WD | Rs. 7.23 lakh |
Mahindra Thar DI 2WD | Rs. 6.71 lakh |
Now, you can easily buy, compare, and renew comprehensive and third party car insurance plans online for Mahindra Thar vehicle on Coverfox. Call on 1800 209 9930 and let our IRDAI certified advisor handle the rest.
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance is among the car insurers with a great claim settlement ratio for Mahindra and Mahindra cars.
Simply visit Coverfox, select the car insurance tab and let our super smart and fast algorithm handle the rest. We guarantee instant policy delivery online at a click of a button.
You can renew your Mahindra Thar car insurance online on Coverfox. Here are the steps to do the same:
Here is a list of documents required to renew Mahindra Thar car insurance online:
The petrol version of Thar offers a mileage of around 13-14 km/l, while the diesel version offers a mileage of around 15-16 km/l.
CRDe is 2,498 cc, while for Mahindra Thar DI 4WD and DI 2WD, it is 2,523 cc.
Yes, Mahindra Thar is available only in the diesel variant.
The starting price of the base variant of Mahindra Thar is around Rs. 12.11 lakh (ex-showroom), while the top-end variant can go up to Rs. 16.99 lakh (ex-showroom).
Currently, Mahindra Thar is available only in a 4-seater configuration. However, Mahindra has announced that it will launch a 7-seater version of Thar soon.
The highest price of Mahindra Thar is around Rs. 16.99 lakh (ex-showroom) for the top-end variant.
Mahindra Thar is primarily designed as an off-road SUV and may not be considered an ideal family car due to its rugged design and limited seating capacity. However, it can be used as a weekend family car for adventure enthusiasts who enjoy off-road driving.
The petrol engine is a 2.0-litre mStallion engine that produces 150 bhp and 320 Nm of torque, while the diesel engine is a 2.2-litre mHawk engine that produces 130 bhp and 300 Nm of torque. So Thar can be considered as a powerful car in its segment.
Yes, the maintenance cost of Mahindra Thar is higher compared to other SUVs in its segment due to its rugged design and off-road capabilities. However, with proper maintenance and regular servicing, the maintenance cost can be kept under control.
Mahindra Thar is a capable off-road SUV that can handle long-distance travel as well. However, the limited seating capacity and the rugged ride quality may not be ideal for long-distance travel with family or elderly passengers.