National Mediclaim Plus Policy is a complete insurance coverage plan for you and your entire family. The policy offers a sum insured of Rs. 2,00,000 to Rs. 50,00,000 along with cover for Room Rent/ICU charges, Medical practitioners, surgeon, anesthetist, consultants, specialist’s fees, and more.
National Mediclaim Plus Policy is a comprehensive coverage plan that helps with medical expenses. The coverage offers more than the traditional health insurance plans.
The health insurance covers the expenses of pre- and post- hospitalisation, in-patient hospitalization, and day care treatment. The medical expenses of Allopathic, Ayurvedic and Homeopathic treatment are payable up to the sum insured.
Moreover, National Medical Plus covers expenses of maternity, for new born and vaccination for children, for medical emergency reunion, air ambulance and provides hospital cash. All the variants of National Health Insurance Mediclaim Plus provides the option of having a second opinion from World Leading Medical Centres, if the insured is diagnosed with a serious illness.
Other Plans By National Health Insurance Company
Features | Plan A | Plan B | Plan C |
---|---|---|---|
Sum insured (SI) | Rs.2/ 3 /4 / 5/ 6/ 7/ 8/ 9 /10 Lakh | Rs.15/ 20 /25 Lakh | Rs.30/ 40/ 50 Lakh |
Coverage | |||
Room/ ICU charges (per day) | Room - Up to 1% of SI ICU – Up to 2% of SI subject to max. of Rs.15,000 | Up to Rs.15,000 | Up to Rs.20,000 |
Limit for cataract surgery (for each eye) | Up to 15% of sum insured or Rs.60,000 whichever is lower | Up to Rs.80,000 | Up to Rs.1,00,000 |
Maternity | Up to Rs.30,000 for normal delivery and Rs.50,000 for caesarean section | Up to Rs.60,000 for normal delivery and Rs.75,000 for caesarean section | Up to Rs.80,000 for normal delivery and Rs.1,00,000 for caesarean section |
Hospital cash per day (max. of 5 days) | Rs.500 | Rs.800 | Rs.1,000 |
Ambulance (in a policy period) | Up to Rs.2,500 | Up to Rs.4,000 | Up to Rs.5,000 |
Air ambulance (in a policy period) | Not covered | Up to 5% of SI | Up to 5% of SI |
Other benefits | |||
Medical Second Opinion (MSO) for each new diagnosis of any of the major illnesses, in a policy period | One MSO | One MSO | One MSO |
Good Health Incentives | |||
Cumulative bonus | Increase in SI by 5% of SI per year up to 50% of SI | Increase in SI by 5% of SI per year up to 50% of SI | Increase in SI by 5% of SI per year up to 50% of SI |
Health checkup (every 2 years irrespective of claims) | Up to Rs.1,000 | Up to Rs.2,000 | Up to Rs.3,000 |
Copayment | |||
Copayment of 20% of admissible claim if treatment undergone in non-network provider | Applicable | Applicable | Applicable |
Optional covers | |||
Critical Illness | Rs.2,00,000/ 3,00,000/ 5,00,000/ 10,00,000/ 15,00,000/ 20,00,000/ 25,00,000 | ||
Outpatient Treatment | Rs.2,000/ 3,000/ 4,000/ 5,000/ 10,000 | Rs.2,000/ 3,000/ 4,000/ 5,000/ 10,000 | Rs.2,000/ 3,000/ 4,000/ 5,000/ 10,000 |
A complete health care package and with different variant options to choose from, one must consider National Mediclaim Plus to cover their family.