A fixed deposit is a savings deposit scheme where you are required to submit a lump sum amount only once with the intention of receiving good returns. The rate of return and time period of investment is pre-defined. Axis Bank is a good option for investing in a Fixed Deposit.
Axis Bank offers 4 different types of FDs, 2 for domestic and 2 for NRIs. Mentioned below are the different interest rates offered by Axis Bank. Mentioned below are the interest rates for the same.
Deposits less than Rs. 2 Cr W.E.F. 09/09/2019
Note: Rates may revise anytime on bank’s discretion.
Investment period | FD rates for regular deposit | FD rates for Senior Citizens |
---|---|---|
7 days to 29 days | 3.50% | 3.50% |
30 days to 45 days | 5.50% | 5.50% |
46 days to 89 days | 6.25% | 6.25% |
90 days to 119 days | 6.25% | 6.25% |
4 months to 179 days | 6.25% | 6.25% |
6 months to 8 months 29 days | 6.75% | 7.00% |
9 months to 364 days | 7.10% | 7.35% |
13 months to 13 months 29 days | 7.35% | 8.00% |
14 months to 16 months 29 days | 7.30% | 7.95% |
17 months to 17 months 29 days | 7.30% | 7.95% |
W.E.F. 09/09/2019
Investment Period | Regular FD rates (per annum) |
---|---|
7 days to 14 days | 4.75% |
15 days to 29 days | 5.00 |
30 days to 45 days | 5.50 |
46 days to 60 days | 5.75 |
61 days < 3 months | 5.75 |
3 months < 4 months | 6.00 |
4 months < 5 months | 6.00 |
5 months < 6 months | 6.00 |
6 months < 7 months | 6.25 |
7 months < 8 months | 6.25 |
8 months < 9 months | 6.25 |
9 months < 10 months | 6.50 |
10 months < 11 months | 6.65 |
11 months < 1 year | 6.65 |
Investment Period | Regular FD rates (per annum) |
---|---|
7 days to 1 year | 3.50% to 7.10% |
Investment Period | Regular FD rates (per annum) |
---|---|
1-5 years | 7.30% to 7.25% |
Investment Period | Regular FD rates (per annum) |
---|---|
5-10 years | 7.25% to 7.75% |
Investment Period | Senior Citizens FD rates (per annum) |
---|---|
7 days to 1 month | 3.50% |
1 month to 3 months | 6.25% |
3 months to 6 months | 6.25% |
6 months to 330 days | 7.00% |
330 days to 1 year | 7.35% |
1 year to 1 year 5 days | 7.95% |
1 year 5 days to 1 year 11 days | 7.95% |
1 year 11 days to 1 year 1 month | 7.95% |
1 year 1 month to 1 year 2 months | 7.95% |
1 year 2 months to 1 year 5 months | 8.00% |
1 year 5 months to 1 year 6 months | 7.95% |
1 year 6 months to 2 years 6 months | 7.95% |
3 years to 5 years | 8.15% |
5 years to 10 years | 7.75% |
Note: Senior citizens are eligible to receive 0.50% higher interest on FDs upto ₹5 Crores. Rates may revise anytime on bank’s discretion.
Investment Period | Deposits < ₹2 Crore |
---|---|
1 year and 1 year 5 days | 6.80% |
1 year 5 days and 1 year 11 days | 7.00% |
1 year 11 days < 1 year 25 days | 6.80% |
1 year 25 days < 13 months | 6.80% |
13 months < 14 months | 6.80% |
14 months < 15 months | 6.75% |
15 months < 16 months | 6.75% |
16 months < 17 months | 6.75% |
17 months < 18 months | 6.75% |
2 years to 30 months | 6.75% |
2 years < 30 months | 7.50% |
30 months < 3 years | 6.75% |
3 years < 5 years | 6.75% |
5 years to 10 years | 6.75% |
Note: Senior citizens are eligible to receive 0.50% higher interest on FDs upto ₹5 Crores. Rates may revise anytime as per bank’s discretion.
Investment Period | Interest Rate (%) |
---|---|
1 year and 1 year 5 days | 6.80% |
1 year 5 days and 1 year 11 days | 6.80% |
1 year 11 days < 1 year 25 days | 6.80% |
1 year 25 days < 13 months | 6.80% |
13 months < 14 months | 6.80% |
14 months < 15 months | 6.75% |
15 months < 16 months | 6.75% |
16 months < 17 months | 6.75% |
17 months < 18 months | 6.75% |
18 Months < 2 years | 6.75% |
2 years < 30 months | 6.75% |
30 months < 3 years | 6.75% |
3 years < 5 years | 6.75% |
5 years to 10 years | 6.75% |
Investment Period | Deposits < ₹2 Crore | Deposits between ₹4 Crore to ₹5 Crores |
---|---|---|
7-14 days | 3.50% | 5.75% |
15-29 days | 3.50% | 5.75% |
30-45 days | 5.50% | 6.25% |
46-60 days | 5.75% | 6.50% |
61 days - 3 months | 5.75% | 6.50% |
3-4 months | 5.75% | 7.00% |
4-5 months | 5.75% | 7.00% |
5-6 months | 6.00% | 7.00% |
6-7 months | 6.25% | 7.50% |
7-8 months | 6.25% | 7.50% |
8-9 months | 6.25% | 7.50% |
9-10 months | 7.10% | 7.50% |
10-11 months | 6.75% | 7.50% |
11 months to 1 year | 6.75% | 7.50% |
1 year < 1 year 5 days | 7.00% | 7.50% |
1 year 5 days < 1 year 11 days | 7.00% | 7.70% |
1 year 11 days < 1 year 25 days | 7.00% | 7.50% |
1 year 25 days < 13 months | 7.10% | 7.50% |
13 months < 14 months | 7.10% | 7.50% |
14 months < 15 months | 6.85% | 7.75% |
15 months < 16 months | 6.85% | 7.50% |
16 months < 17 months | 6.85% | 7.50% |
17 months < 18 months | 6.85% | 7.50% |
18 Months < 2 years | 6.85% | 7.50% |
2 years < 30 months | 7.25% | 7.00% |
30 months < 3 years | 6.85% | 7.50% |
3 years < 5 years | 6.85% | 7.50% |
5 years to 10 years | 6.75% | 7.00% |
Fixed Deposit Interest Rates for other Banks:
What is the interest rate that Axis Bank offers to senior citizens?
The interest rate that Axis Bank offers to senior citizens varies with th tenure of the fixed deposit.
Can I make alterations to the tenure of my ongoing Axis Bank FD?
No, you cannot make any alterations to the tenure of your ongoing Axis Bank FD.
How to open an Axis Bank FD without a PAN card?
If you do not have a PAN card, you can either fill up form 60 available at the bank, or submit another proof of ID in place of a PAN card.
What is the highest interest rate offered by Axis Bank?
The highest FD interest rate offered by Axis Bank is 7.85%.
What is the FD Tenure options with Axis Bank?
The FD tenure options offered by Axis Bank ranges from 7-14 days to 5-10 years.
What is the minimum amount to open an FD with Axis Bank?
The minimum amount to open an FD with Axis Bank is ₹10,000/-
What is the eligibility criteria to open an Axis Bank FD Account?
The eligibility criteria to open an Axis Bank FD Account is above 18 years of age and a valid PAN card.
Can I open my Axis Bank FD without a PAN card?
Yes, you can open an Axis Bank FD without a PAN card. In place of a PAN card, you can submit any other proof or Identity or form 60.