Has your previous policy expired?
The below illustration shows the interest rates applicable on BOB Domestic & NRO Term Deposits [Per Annum] [Fresh & Renewal] [Callable] (ROI in %) - Below Rs. 2 Crore
Tenors | Below Rs. 2 cr. (w.e.f. 13.03.19) |
---|---|
7 days to 14 days | 4.50 |
15 days to 45 days | 4.75 |
46 days to 90 days | 5.00 |
91 days to 180 days | 5.75 |
181 days to 270 days | 6.50 |
271 days & above and less than 1 year | 6.50 |
1 year | 6.70 |
Above 1 year to 400 days | 6.85 |
Above 400 days and up to 2 Years | 6.80 |
Above 2 Years and up to 3 Years | 6.70 |
Above 3 Years and up to 5 Years | 6.70 |
Above 5 Years and up to 10 Years | 6.70 |
444 days (Only for Baroda Samriddhi Deposit Scheme) | 7.00 |
Branches may continue to pay an additional interest of 0.50% on domestic term deposits of less than Rs. 2.00 Crore from Senior Citizens for all tenors in terms of extant guidelines.
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per the Bank's discretion.
The below illustration shows the interest rates applicable on BOB FDs for Domestic & NRO Term Deposits [Per Annum] [Fresh & Renewal] [Callable] of varied tenors with effect from 26th March, 2019:
Tenors | Below Rs. 2 cr. (w.e.f. 13.03.19) |
---|---|
7 days to 14 days | 4.50 |
15 days to 45 days | 4.75 |
46 days to 90 days | 5.25 |
91 days to 180 days | 5.75 |
181 days to 270 days | 6.50 |
271 days & above and less than 1 year | 6.75 |
1 year | 6.85 |
Above 1 year to 400 days | 6.80 |
Above 2 Years and up to 3 Years | 6.70 |
Above 3 Years and up to 5 Years | 6.70 |
Above 5 Years and up to 10 Years | 6.70 |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
The below illustration shows the interest rates applicable on BOB FDs for Domestic Term Deposits & NRO Deposits of varied tenors with effect from 26th March, 2019:
Security Range | Amount of Deposit Per receipt (w.e.f. 26.03.19) Above Rs. 10 cr. to up to Rs. 25 cr. | Amount of Deposit Per receipt (w.e.f. 26.03.19) Above Rs. 25 cr. to up to Rs. 50 cr. |
---|---|---|
7 days to 14 days | 4.50 | 4.50 |
15 days to 45 days | 4.75 | 4.75 |
46 days to 90 days | 5.25 | 5.25 |
91 days to 180 days | 5.75 | 5.75 |
181 days to 270 days | 6.50 | 6.50 |
271 days & above and less than 1 year | 6.90 | 6.90 |
1 year | 7.00 | 7.00 |
Above 1 Year and up to 2 Years | 6.80 | 6.80 |
Above 2 Years and up to 3 Years | 6.70 | 6.70 |
Above 3 Years and up to 5 Years | 6.70 | 6.70 |
Above 5 Years and up to 10 Years | ** | ** |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per the Bank's discretion.
The below illustration shows the interest rates applicable on BOB FDs for Domestic Term Deposits & NRO Deposits of varied tenors with effect from 26th March, 2019:
Tenors | Amount of Deposit Per receipt (w.e.f. 26.03.19) Above Rs. 50 cr. to up to Rs. 100 cr. | Amount of Deposit Per receipt (w.e.f. 26.03.19) Above Rs. 100 cr. |
---|---|---|
7 days to 14 days | 4.50 | 4.50 |
15 days to 45 days | 4.75 | 4.75 |
46 days to 90 days | 5.25 | 5.25 |
91 days to 180 days | 5.75 | 5.85 |
181 days to 270 days | 6.90 | 6.90 |
271 days & above and less than 1 year | 6.90 | 6.90 |
1 year | 7.05 | 7.20 |
Above 1 Year and up to 2 Years | 7.05 | 7.05 |
Above 2 Years and up to 3 Years | 7.05 | 7.05 |
Above 3 Years and up to 5 Years | 7.05 | 7.05 |
Above 5 Years and up to 10 Years | ** | ** |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
The below illustration shows the interest rates applicable on different tenors (w.e.f. 13.03.19):
Tenors | Deposit [Per Annum] less than Rs. 2 cr. |
---|---|
For 5 years | 6.7 |
Above 5 years to up to 10 years | 6.7 |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
The below illustration shows the interest rates applicable on BOB FDs (non-callable domestic accounts) of varied tenors with effect from w.e.f. 13.03.19:
Tenors | Below Rs. 2 cr. |
---|---|
1 Year | 6.85 |
Above 1 Year to 400 Days | 7.00 |
Above 400 Days and up to 2 Years | 6.95 |
Above 2 Years and up to 3 Years | 6.85 |
Above 3 Years and up to 5 Years | 6.85 |
Above 5 Years and up to 10 Years | 6.85 |
444 Days (Only for Baroda Samriddhi Deposit Scheme) | 7.15 |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
Non-callable bulk deposits of Rs. 2 crore and above will also have additional interest by 10 bps over the applicable rate of interest for Normal Bulk Deposits (callable), as per the maturity period of deposits, as decided by The Treasury Department, BCC.
Tenors | ROI for Deposits of Rs. 1 cr. to up to Rs. 10 cr. (w.e.f. 26.03.19) | Above Rs. 10 cr. to up to Rs. 25 cr. (w.e.f. 26.03.19) | Above Rs. 25 cr. to up to Rs. 50 cr. (w.e.f. 26.03.19) | Above Rs. 50 cr. to up to Rs. 100 cr. (w.e.f. 26.03.19) | Above Rs. 100 cr. (w.e.f. 26.03.19) |
---|---|---|---|---|---|
1 Year | 6.95 | 7.10 | 7.10 | 7.15 | 7.30 |
Above 1 Years and up to 2 Years | 6.90 | 6.90 | 6.90 | 7.15 | 7.2 |
Above 2 Years and up to 3 Years | 6.80 | 6.75 | 6.75 | 7.10 | 7.10 |
Above 3 Years and up to 5 Years | 6.80 | 6.75 | 6.75 | 7.10 | 7.10 |
Above 5 Years and up to 10 Years | 6.80 | - | - | - | - |
Source: Bank of Baroda website Note - Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
The below illustration shows the interest rates applicable on different maturity periods under this category with effect between March, 2019 and 31st March, 2019:
Maturity Period | USD | GBP | EUR | YEN | CAD | AUD |
---|---|---|---|---|---|---|
1 Year to less than 2 Years | 3.39 | 1.35 | 0.02 | 0.21 | 2.89 | 2.33 |
2 Years to less than 3 Years | 3.33 | 1.62 | 0.06 | 0.19 | 2.66 | 2.28 |
3 Years to less than 4 Years | 3.53 | 1.70 | 0.15 | 0.18 | 2.67 | 2.28 |
4 Years to less than 5 Years | 3.50 | 1.76 | 0.26 | 0.18 | 2.69 | 2.47 |
5 Years | 3.52 | 1.81 | 0.36 | 0.20 | 2.71 | 2.54 |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
The below illustration shows the interest rates under this category, with effect from 13.03.19:
Tenors | Below Rs. 2 crore |
---|---|
1 Year | 6.70 |
Above 1 Years to 400 Days | 6.85 |
Above 400 Days and up to 2 Years | 6.80 |
Above 2 Years and up to 3 Years | 6.70 |
Above 3 Years and up to 5 Years | 6.70 |
Above 5 Years and up to 10 Years | 6.70 |
444 Days (Only for Baroda Samriddhi Deposit Scheme) | 7.00 |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
The below illustration shows the interest rates applicable on maturity ranges under this category, with effect from 26.03.19:
Maturity Range | Rs. 2 crore to up to Rs. 10 crore |
---|---|
1 Year | 6.85 |
1 Year up to 2 Years | 6.80 |
2 Years Up to 3 Years | 6.70 |
3 Years Up to 5 Years | 6.70 |
5 Years up to 10 Years | 6.70 |
Source: Bank of Baroda website
Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
The below illustration shows the interest rates on maturity ranges under this category, with effect from 26.03.19:
Maturity Range | Amount of Deposit per receipt | Above Rs. 25 cr. to up to Rs. 50 cr. |
---|---|---|
1 year | 7.00 | 7.00 |
1 year up to 2 Years | 6.80 | 6.80 |
2 years up to 3 years | 6.70 | 6.70 |
Source: Bank of Baroda website Note: Fixed deposit interest rates are subject to change anytime as per Bank's discretion.
Fixed Deposit Interest Rates for other Banks:
What is the interest rate that BOB offers on FDs for senior citizens?
Branches may continue to pay an additional interest of 0.50% on domestic term deposits of less than Rs. 2.00 Crore from Senior Citizens for all tenors in terms of extant guidelines.
Can I make alterations to the tenure of my ongoing BOB Fixed Deposit?
No, alternations to the tenure cannot be made on an ongoing BOB Fixed Deposit.
How to open a BOB Fixed Deposit account without a PAN card?
Without a PAN card, you can open a Fixed Deposit account at Bank of Baroda by submitting Form 16 with accurate information.
What is the highest interest rate that is offered by BOB Fixed Deposit?
The maximum rate of interest offered by Bank of Baroda on Fixed Deposits is 6.85% for a tenure of over 12 months to 400 days.
What are the tenure options with BOB Fixed Deposit?
The tenure options applicable on Bank of Baroda FDs are:
What is the minimum amount required to start a BOB Fixed Deposit fixed deposit account?
The minimum amount required to start a Fixed Deposit at Bank of Baroda is Rs. 1,000 for a minimum period of 15 days.
What are the eligibility criteria to open a BOB Fixed Deposit account?
The eligibility criteria for opening a Fixed Deposit at Bank of Baroda are:
Can I open my BOB Fixed Deposit without a PAN card?
Yes, you can open a Fixed Deposit at Bank of Baroda without showing your PAN card, if you already completed the KYC formalities.