Corporate FDs, as suggested by the name, are offered by companies and financial institutions. They function similar to regular bank fixed deposits, other than a few exceptions. These fixed deposits offer a comparatively higher interest rate than bank fixed deposits. The corporate fixed deposit applications are available via the official website of your chosen company or financial institution or from the company itself. Such deposits run the risk of not offering the expected payout after the completion of the tenure in specific situations. Some common factors can be when the company has run into bankruptcy, has been hit by recession, etc. Tenure of corporate fixed deposits vary between companies and financial institutions, and generally ranges between 1 year and 7 years. The tenure options differ between companies and financial institutions offering them.
Following are some salient featured of Corporate Fixed Deposits-
Here are a few benefits of opting for Corporate FDs:
Company Name | Minimum Investment Rs. | 1 Year | 2 Years | 3 Years |
---|---|---|---|---|
Mahindra and Mahindra Financial Services | Rs. 10,000 | 8.10% | 8.50% | 8.80% |
National Housing Bank | Rs. 50,000 | 7.25% | 7.25% | 7.50% |
Shriram City Union Finance Limited | Rs. 10,000 | 8.25% | 8.50% | 9.00% |
SHRIRAM TRANSPORT FINANCE CO. LTD. | Rs. 10,000 | 8.25% | 8.50% | 9.00% |
Interest rates are subject to revision by the above said companies, without any prior notice.
Interest on deposits classified under Monthly Income Plan, Non-Cumulative Option and Annual Income Plan is paid on fixed dates as in the illustration below:
Cumulative Interest Option / Easy Way: Interest is compounded annually on 31st March of every financial year after applicable tax deduction. The principal along with interest is payable on maturity.
Period | Rate of interest for Individual (p.a.) | Rate of interest for Senior Citizen (p.a) | Minimum fixed deposit amount | Interest Payout |
---|---|---|---|---|
12 Months | 8.08% | 8.33% | Rs. 10,000 | Half Yearly |
24 Months | 8.33% | 8.57% | Rs. 10,000 | Half Yearly |
36 Months | 8.81% | 9.05% | Rs. 10,000 | Half Yearly |
48 Months | 8.81% | 9.05% | Rs. 10,000 | Half Yearly |
60 Months | 9.05% | 9.28% | Rs. 10,000 | Half Yearly |
Period | Rate of interest for Individual (p.a.) | Rate of interest for Senior Citizen (p.a) | Minimum fixed deposit amount | Interest Payout |
---|---|---|---|---|
12 Months | 8.00% | 8.25% | Rs. 10,000 | Quarterly |
24 Months | 8.25% | 8.48% | Rs. 10,000 | Quarterly |
36 Months | 8.71% | 8.95% | Rs. 10,000 | Quarterly |
48 Months | 8.71% | 8.95% | Rs. 10,000 | Quarterly |
60 Months | 8.95% | 9.18% | Rs. 10,000 | Quarterly |
Period | Rate of interest for Individual (p.a.) | Rate of interest for Senior Citizen (p.a) | Minimum fixed deposit amount | Interest Payout |
---|---|---|---|---|
12 Months | 8.25% | 8.50% | Rs. 10,000 | Annually |
24 Months | 8.50% | 8.75% | Rs. 10,000 | Annually |
36 Months | 9.00% | 9.25% | Rs. 10,000 | Annually |
48 Months | 9.00% | 9.25% | Rs. 10,000 | Annually |
60 Months | 9.25% | 9.50% | Rs. 10,000 | Annually |
Period | Rate of interest for Individual (p.a.) | Rate of interest for Senior Citizen (p.a) | Minimum fixed deposit amount | Interest Payout |
---|---|---|---|---|
12 Months | 7.95% | 8.19% | Rs. 20,000 | Contnent R1C5 |
24 Months | 8.19% | 8.42% | Rs. 20,000 | Monthly |
36 Months | 8.65% | 8.88% | Rs. 20,000 | Monthly |
48 Months | 8.65% | 8.88% | Rs. 20,000 | Monthly |
60 Months | 8.88% | 9.11% | Rs. 20,000 | Monthly |
Period | Rate of interest for Individual (p.a.) | Rate of interest for Senior Citizen (p.a) | Minimum fixed deposit amount | Interest Payout |
---|---|---|---|---|
12 Months | 7.95% | 8.19% | Rs. 10,000 | On maturity date |
24 Months | 8.19% | 8.42% | Rs. 10,000 | On maturity date |
36 Months | 8.65% | 8.88% | Rs. 10,000 | On maturity date |
48 Months | 8.65% | 8.88% | Rs. 10,000 | On maturity date |
60 Months | 8.88% | 9.11% | Rs. 10,000 | On maturity date |
Company Name | Minimum Investment Rs. | 1 Year | 2 Years | 3 Years |
---|---|---|---|---|
HDFC LIMITED | Rs. 20,000 | 7.87% | 7.87% | 7.87% |
HUDCO Limited | Rs. 10,000 | 7.30% | 7.30% | 7.30% |
PNB HOUSING FINANCE LTD | Rs. 20,000 | 8.30% | 8.30% | 8.40% |
Interest rates are subject to revision by the above said companies, without any prior notice.
FD interest rates (w.e.f. from 8th October, 2018) on Regular Deposit of up to Rs. 5 crore
Period | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Yearly | Interest (p.a.) | Effective Yield# (p.a.) |
---|---|---|---|---|---|---|
23 | 8.00% | 8.05% | 8.10% | 8.30% | 8.30% | 8.30% |
24 - 35 | 8.00% | 8.05% | 8.10% | 8.30% | 8.30% | 8.64% |
36-47 | 8.10% | 8.15% | 8.20% | 8.40% | 8.40% | 9.13% |
48-59 | 8.10% | 8.15% | 8.20% | 8.40% | 8.40% | 9.52% |
60-71 | 8.15% | 8.20% | 8.25% | 8.45% | 8.45% | 10.00% |
72-84 | 8.00% | 8.05% | 8.10% | 8.30% | 8.30% | 10.23% |
120 | 7.95% | 8.00% | 8.05% | 8.25% | 8.25% | 12.09% |
Min. amt. | 1,00,000 | 50,000 | 20,000 | 20,000 | 20,000 | - |