Term Deposits [% per annum w.e.f. February 4th, 2019] - (Applicable for all bank deposits - domestic, NRO and Capital Gains deposits, with the exception of NRE Deposit)
Maturity Band | Less than Rs.1 crore |
---|---|
7 to 14 days | 4.50 |
15 to 45 days | 4.50 |
46 to 60 days | 5.50 |
61 to 90 days | 5.50 |
91 to 120 days | 6.00 |
121 to 180 days | 6.00 |
181 to 270 days | 6.35 |
271 days to less than 1 year | 6.35 |
1 year only | 6.80 |
>1 year to 554 days | 6.80 | 555 days only | 6.90 |
556 days to 665 days | 6.85 |
666 days | 7.00 |
667 days to less than 3 years | 6.50 |
3 years & above | 6.50 |
The interest rates on NRE Term Deposits are revised w.e.f. 04th February, 2019 hereunder:
Maturity Period | Less than Rs.1 cr | Rs. 1 crore less than Rs.10 cr | Rs. 10 crore less than Rs.50 cr | Rs. 50 cr less than Rs. 100 cr | Rs. 100 cr & above |
---|---|---|---|---|---|
1 year only | 6.80 | 6.50 | 5.25 | 5.40 | 5.30 |
>1 Year to 554 days | 6.80 | 6.50 | 5.25 | 5.40 | 5.30 |
555 days only | 6.90 | 6.50 | 5.25 | 5.40 | 5.30 |
556 days to 665 days | 6.85 | 6.50 | 5.25 | 5.40 | 5.30 |
666 days | 7.00 | 6.50 | 5.25 | 5.40 | 5.30 |
667 days to less than 3 years | 6.50 | 6.50 | 5.25 | 5.40 | 5.30 |
3 years and above | 6.50 | 6.25 | 5.00 | 5.00 | 5.00 |
w.e.f. from 01st April, 2019
Period of Deposit | Interest Rates USD | Interest Rates GBP | Interest Rates EUR | Interest Rates AUD | Interest Rates CAD |
---|---|---|---|---|---|
1 year to less than 2 years | 3.28 | 1.37 | 0.28 | 2.12 | 2.72 |
2 years to less than 3 years | 1.47 | 8.03(15M) | 0.3 | 2.03 | 2.39 |
3 years to less than 4 years | 3.03 | 1.51 | 0.38 | 2.02 | 2.35 |
4 years to less than 5 years | 3.00 | 1.55 | 0.44 | 2.19 | 2.35 |
5 years | 3.01 | 1.59 | 0.54 | 2.25 | 2.38 |
w.e.f. 1st May, 2017: Revision of Notional Rates
Currency | Existing | Revised from 01.05.2017 |
---|---|---|
USD | 67.00 | 66.00 |
GBP | 88.00 | 82.00 |
EUR | 75.00 | 71.00 |
JPY (per 100 units) | 65.00 | 59.00 |
AUD | 50.00 | 51.00 |
CAD | 51.00 | 50.00 |
SGD | 50.00 | 47.00 |
HKD | 9.00 | 9.00 |
CHF | 68.00 | 66.00 |
AED | 18.00 | 18.00 |
SEK | 8.00 | 8.00 |
Fixed Deposit Interest Rates for other Banks:
What is the interest rate that Corporation Bank Fixed Deposit offers on senior citizens FDs?
Senior citizens receive an additional interest rate of 0.50% on Fixed Deposits of less than Rs.1 crore for all maturities of 91 days and above. For all other Fixed Deposits across tenures, the interest rate is the same as is applicable for all Indian citizens below the age of 60 years.
Can I make alterations to the tenure of my ongoing Corporation Bank Fixed Deposit?
No, you cannot alter the tenure of your ongoing Corporation Bank Fixed Deposit.
How to open a Corporation Bank Fixed Deposit account without a PAN card?
Individuals can submit Form 16, instead of PAN card, to be eligible for opening a Fixed Deposit account at Corporation Bank.
What is the highest interest rate that is offered by the Corporation Bank Fixed Deposit?
An interest of 7% onFixed Deposits for a tenure of 666 days is the highest interest rate.
What are the tenure options with Corporation Bank Fixed Deposit?
The below are the tenure options with Corporation Bank Fixed Deposit:
What is the minimum amount required to start a Corporation Bank Fixed Deposit account?
The minimum deposit amount required for opening a Fixed Deposit with Corporation Bank is Rs. 500 for rural and semi urban areas, and Rs. 1,000 for urban and metro areas.