HDFC Bank provides users the ease of calculating the returns on FD through its Fixed Deposit Calculator facility, made available on the bank’s website. The calculator helps individuals identify the maturity amount and interest amount they can earn when they open a fixed deposit account. Some of the details that users will need to input in the online tool include - type of fixed deposit, deposit term, rate of interest and amount of deposit. On the basis of the data provided, the Fixed Deposit Calculator will show the maturity value, aggregate interest amount and the maturity due date (of the FD).
HDFC Bank is among India’s leading private banks, and was one of the first to be given approval from the RBI to set up a private sector bank in 1994. It started operating as a scheduled commercial bank in January 1995. Today, HDFC Bank has a network of 5,314 branches and 13,640 ATMs, across 2,768 cities and towns. Shares of HDFC Bank are listed on the BSE Limited and The National Stock Exchange of India Limited. The bank's key business segments include Wholesale Banking, Treasury and Retail Banking. (Note - All the information contained in this page has been sourced from the website of HDFC Bank.)
The interest rates on domestic / NRO / NRE term deposits are as under:
(Applicable from 16th Nov, 2019)
Period | < 2 Cr Interest Rate (per annum) | < 2 Cr Senior Citizen Rates (per annum) | >=2 Cr to < 5 Cr Interest Rate (per annum) | >=2 Cr to < 5 Cr Senior Citizen Rates (per annum) |
---|---|---|---|---|
7 - 14 days | 3.50% | 4.00% | 4.00% | 4.50% |
15 - 29 days | 4.00% | 4.50% | 4.00% | 4.50% |
30 - 45 days | 4.90% | 5.40% | 4.50% | 5.00% |
46 - 60 days | 5.40% | 5.90% | 5.00% | 5.50% |
61 - 90 days | 5.40% | 5.90% | 5.00% | 5.50% |
91 days - 6 months | 5.40% | 5.90% | 5.00% | 5.50% |
6 months 1 days - 9 months | 5.80% | 6.30% | 5.50% | 6.00% |
9 months 1 day < 1 Year | 6.05% | 6.55% | 5.75% | 6.25% |
1 Year | 6.30% | 6.80% | 6.00% | 6.50% |
1 year 1 day - 2 years | 6.30% | 6.80% | 6.00% | 6.50% |
2 years 1 day - 3 years | 6.40% | 6.90% | 6.10% | 6.60% |
3 years 1 day- 5 years | 6.30% | 6.80% | 6.10% | 6.60% |
5 years 1 day - 10 years | 6.30% | 6.80% | 6.10% | 6.60% |
Source: HDFC Bank website (Note - Interest rates are subject to change as per the bank's discretion. Individuals are advised to view the interest rates listed on the website of HDFC Bank before making a deposit.)
Tenors | GBP | USD | Euro | JPY | AUD | CAD | Effective On |
---|---|---|---|---|---|---|---|
1 Yr to < 2 Yrs | 1.38% | 2.60% | 0.01% | 0.01%/td> | 1.65% | 2.28% | November 1, 2019 |
2 Yr to < 3 Yrs | 1.33% | 2.21% | 0.01% | 0.01% | 1.63% | 2.24% | November 1, 2019 |
3 Yrs to < 4 Yrs | 1.10% | 1.97% | 0.01% | 0.04% | 1.45% | 2.04% | November 1, 2019 |
4 Yrs to < 5 Yrs | 1.03% | 1.90% | 0.01% | 0.01% | 1.46% | 2.00% | November 1, 2019 |
5 Yrs only | 1.04% | 1.93% | 0.01% | 0.01% | 1.55% | 2.04% | November 1, 2019 |
Source: HDFC Bank website (Note - Interest rates are subject to change as per the bank's discretion. Individuals are advised to view the interest rates listed on the website of HDFC Bank before making a deposit.)
Tenors | GBP | USD | EURO | JPY | Effective On |
---|---|---|---|---|---|
< 29 Days | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
30 days - 3 Months | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
3 Months 1 day - 6 Months | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
6 Months 1 day - < 1 Year | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
1 year - < 2 years | 1.38% | 2.60% | 0.01% | 0.01% | November 1, 2019 |
2 years - < 3 years | 1.33% | 2.21% | 0.01% | 0.01% | November 1, 2019 |
3 years only | 1.10% | 1.97% | 0.01% | 0.04% | November 1, 2019 |
Source: HDFC Bank website
(Note - Interest rates are subject to change as per the bank's discretion. Individuals are advised to view the interest rates listed on the website of HDFC Bank before making a deposit.)
With HDFC Fixed Deposits, individuals can benefit from:
To calculate the maturity amount, individuals are advised to make use of the Fixed Deposit Calculator facility available on HDFC Bank’s webpage. The steps that one would need to follow to find out the maturity amount are listed below: