IndusInd Bank is one of the new generation banks established in the early 1990s. Since then, it has become a financial powerhouse in providing commercial, financial and transactional banking services across India.
IndusInd Bank has 1,558 branches, and 2453 ATMs along with representative offices in London, Dubai and Abu Dhabi. One of the best financial products offered by IndusInd Bank is that of a Fixed Deposit. IndusInd Bank offers multiple options with respect to an FD account.
Note: The FD rates have been sourced from the official website of IndusInd Bank. Please note that Interest Rates are subject to change, without notice, as per the market trends and the bank’s decision in this regard is final.
Maturity Period | 2 cr to less than 5 cr Rate p.a. (%) | 2 cr to less than 5 cr Annualised Yield | 1 cr to less than 5 cr Rate p.a. (%) | 1 cr to less than 5 cr Annualised Yield |
---|---|---|---|---|
7 days to 14 days | 4.50 | 4.50 | 4.50 | 4.50 |
15 days to 30 days | 4.75 | 4.75 | 4.75 | 4.75 |
31 days to 45 days | 6.50 | 6.50 | 6.50 | 6.50 |
46 days to 60 days | 6.50 | 6.50 | 6.60 | 6.60 |
61 days to 90 days | 6.50 | 6.50 | 6.60 | 6.60 |
91 days to 120 days | 7.00 | 7.00 | 7.25 | 7.25 |
121 days to 180 days | 7.25 | 7.32 | 7.35 | 7.42 |
181 days to 210 days | 7.25 | 7.32 | 7.35 | 7.42 |
211 days to 269 days | 7.25 | 7.38 | 7.35 | 7.49 |
270 days or below 1 years | 7.50 | 7.64 | 7.60 | 7.75 |
1 Years to 1 Years 2 Months | 7.75 | 7.98 | 7.85 | 8.08 |
Above 1 Years 2 Months to 1 Year 4 Months | 7.75 | 7.98 | 7.85 | 8.08 |
Above 1 Years 4 Months to below 2 Years | 7.75 | 8.14 | 7.85 | 8.25 |
2 years to below 2 years 6 Months | 7.75 | 8.30 | 7.75 | 8.30 |
2 years 6 Months to below 2 years 9 Months | 7.75 | 8.55 | 7.75 | 8.55 |
2 years 9 Months to below 3 years | 7.75 | 8.63 | 7.75 | 8.63 |
3 years to below 61 month | 7.45 | 8.59 | 7.50 | 8.65 |
61 month and above | 7.25 | 8.65 | 7.25 | 8.65 |
Indus Tax Saver Scheme (5 years) | NA | NA | NA | NA |
The minimum amount of FD booking is Rs. 10,000/-
These rates are available for NR Deposit booking as well:
Maturity Period | DOMESTIC (RESIDENT) DEPOSITS/ NRO DEPOSITS <2 cr Rates p.a.(%) | DOMESTIC (RESIDENT) DEPOSITS/ NRO DEPOSITS <2 cr Rates Annualised Yield* | NRE DEPOSITS NRE DEPOSITS < 2 cr Rates p.a.(%) | NRE DEPOSITS NRE DEPOSITS < 2 cr Rates Annualised Yield |
---|---|---|---|---|
7 days to 14 days | 3.75 | 3.75 | - | - |
15 days to 30 days | 4.25 | 4.25 | - | - |
31 days to 45 days | 5.75 | 5.75 | - | - |
46 days to 60 days | 6.00 | 6.00 | - | - |
61 days to 90 days | 6.25 | 6.25 | - | - |
91 days to 120 days | 6.50 | 6.75 | - | - |
121 days to 180 days | 6.75 | 6.81 | - | - |
181 days to 210 days | 7.00 | 7.06 | - | - |
211 days to 269 days | 7.00 | 7.12 | - | - |
270 days or below 1 years | 7.25 | 7.38 | - | - |
1 Years to 1 Years 2 Months | 7.60 | 7.82 | 7.60 | 7.82 |
Above 1 Years 2 Months to 1 Year 4 Months | 7.60 | 7.82 | 7.60 | 7.82 |
Above 1 Years 4 Months to below 2 Years | 7.75 | 8.14 | 7.75 | 8.14 |
2 years to below 2 years 6 Months | 7.75 | 8.30 | 7.75 | 8.30 |
2 years 6 Months to below 2 years 9 Months | 7.75 | 8.55 | 7.75 | 8.55 |
2 years 9 Months to below 3 years | 7.75 | 8.63 | 7.75 | 8.63 |
3 years to below 61 month | 7.35 | 8.46 | 7.35 | 8.46 |
61 month and above | 7.25 | 8.65 | 7.25 | 8.65 |
Indus Tax Saver Scheme (5 years) | 7.5 | 7.61 | NA | NA |
*Interest is compounded quarterly. Annualized yield is effective annual return basis the same.
Under this scheme, a depositor can avail tax deductions of upto ₹1.5 lakhs on their income earned as per Section 80C of the Income Tax Act, 1961. This scheme has a mandatory lock-in period of 5 years and offers an interest rate of 7.5% to 7.61%.
Following are the features of IndusInd Bank FD Account-
It can be opened by Individuals, HUFs, Sole Proprietorships, Partnership Firms, Ltd. Companies, Guardians on behalf of Minors, Societies, Clubs, Trusts and Associations.
What is the interest rate that IndusInd Bank Fixed Deposit offers on senior citizens FDs?
The interest rate offered by IndusInd Bank to senior citizens is 0.50% more than the rates offered to the normal citizens.
Can I make alterations to the tenure of my ongoing IndusInd Bank Fixed Deposit?
No, you cannot make any alterations to the tenure of your ongoing FD.
How to open an IndusInd Bank Fixed Deposit account without a PAN card?
You simply need to visit the nearest branch and deposit the FD amount along with a self-attested copy of PAN to open a new FD account.
What is the highest interest rate that is offered by the IndusInd Bank Fixed Deposit?
The highest interest rate offered by IndusInd Bank FD is 8.25% for a tenure of 731 days.
What is the minimum amount required to start an IndusInd Bank Fixed Deposit account?
The minimum amount required to open an FD with IndusInd Bank is ₹1,000.
Can I open my IndusInd Bank Fixed Deposit without a PAN card?
Yes, you can open an FD with any other KYC document. In case you do not have a PAN card, you will be required to fill form 60 at the time of opening a new FD.