Achieve capital growth with competitive Kotak Mahindra Bank FD rates. Flexibility to make a Fixed Deposit of as low as Rs. 5,000 Flexibility to avail a booking period starting from as low as 7 days to a maximum term of 10 years . Flexibility to choose among the available options for receiving interest – monthly, quarterly or keep it invested till maturity. Avail Net Banking facilities for booking Fixed Deposits online Offers liquidity by enabling FD accountholders to withdrawal prematurely, i.e., before the completion of the full FD term, on most FDs Offers liquidity through sweep-in facility Offers nomination facility. It Helps in achieving portfolio diversification Includes overdraft facility against Fixed Deposits.
Regular Kotak Mahindra Bank FD Rates for Domestic / NRO / NRE Fixed Deposits effective from 26th March 2019. (Rates are subject to change from time to time)
Maturity Periods - Premature Withdrawal Allowed | Less than Rs. 2 crore | Annualized Yield |
---|---|---|
7 - 14 Days | 3.50% | 3.50% |
15 - 30 Days | 4.00% | 4.00% |
31 - 45 Days | 5.00% | 5.00% |
46 - 90 Days | 5.00% | 5.50% |
91 - 120 Days | 6.25% | 6.25% |
121 - 179 Days | 6.25% | 6.25% |
180 Days | 6.50% | 6.50% |
181 Days to 269 Days | 6.60% | 6.71% |
270 Days | 6.60% | 6.71% |
271 Days to 363 Days | 7.00% | 7.12% |
364 Days | 7.00% | 7.12% |
365 Days to 389 Days | 7.00% | 7.19% |
390 Days (12 Months 25 Days) | 7.20% | 7.40% |
391 Days - Less than 23 Months | 7.20% | 7.40% |
23 Months | 7.20% | 7.40% |
23 Months 1 Day- less than 2 Years | 7.20% | 7.40% |
2 Years - less than 3 Years | 7.10% | 7.29% |
3 Years and above but less than 4 Years | 7.00% | 7.19% |
4 Years and above but less than 5 Years | 7.00% | 7.19% |
5 Years and above up to and inclusive of 10 Years | 6.50% | 6.66% |
Effective from 3rd April 2019. (Rates are subject to change from time to time
Maturity Period - Premature Withdrawal Allowed | Rs. 2 cr & above but below Rs. 5 cr | Rs. 5 cr & above but below Rs. 10 cr | Rs. 10 cr & above but below 25 cr | Rs. 10 cr & above but below 25 cr |
---|---|---|---|---|
7 days to 14 days | 4.50% | 4.25% | 4.25% | 4.25% |
15 - 30 Days | 4.50% | 4.75% | 4.75% | 4.75% |
31 - 45 Days | 6.25 | 6.25 | 6.25 | 6.25 |
46 - 60 Days | 6.25% | 6.40% | 6.40% | 6.40% |
61 - 90 Days | 6.50% | 6.60% | 6.60% | 6.60% |
91 - 120 Days | 6.75% | 6.85% | 6.85% | 6.85% |
121 - 179 Days | 6.75% | 7.00% | 7.00% | 7.00% |
180 Days | 7.00% | 7.20% | 7.20% | 7.20% |
181 Days to 270 Days | 7.00% | 7.10% | 7.10% | 7.10% |
271 Days to 279 Days | 5.75% | 5.60% | 5.60% | 5.60% |
280 Days to Less than 12 Months | 7.30 | 7.30 | 7.30 | 7.30 |
12 months - less than 15 months | 7.25% | 7.20% | 7.20% | 7.20% |
15 months - less than 18 months | 7.25% | 7.20% | 7.20% | 7.20% |
18 months - less than 2 Years | 7.25% | 7.20% | 7.20% | 7.20% |
2 years and above but less than 3 years | 7.00% | 7.00% | 7.00% | 7.00% |
3 years and above but less than 4 years | 7.00% | 6.75% | 6.75% | 6.75% |
4 years and above but less than 5 years | 7.00% | 6.75% | 6.75% | 6.75% |
5 years and above up to & inclusive of 7 years | 6.50% | 6.00% | 6.00% | 6.00% |
Interest Rates for Domestic / NRO / NRE Fixed Deposits effective from 3rd April 2019 (Rates are subject to change from time to time)
Maturity Period - Premature Withdrawal Not Allowed | Rs. 2 cr & above but below Rs. 5 crore | Rs. 5 cr & above but below Rs. 10 crore | Rs. 10 cr & above But below 25 crore | Rs. 25 cr & Above |
---|---|---|---|---|
91 - 120 Days | NA | 6.95% | 6.95% | 6.95% |
121 - 179 Days | NA | 7.10% | 7.10% | 7.10% |
180 Days | NA | 7.30% | 7.30% | 7.30% |
181 Days to 270 Days | 7.10% | 7.20% | 7.20% | 7.20% |
271 Days to 279 Days | 5.85% | 5.70% | 5.70% | 5.70% |
280 Days to Less than 12 Months | 7.35% | 5.70% | 5.70% | 5.70% |
12 months - less than 15 Months | 7.35% | 7.30% | 7.30% | 7.30% |
15 months - less than 18 Months | 7.35% | 7.30% | 7.30% | 7.30% |
18 months - less than 2 Years | 7.35% | 7.30% | 7.30% | 7.30% |
2 years and above, but less than 3 Years | 7.10% | 7.10%% | 7.10% | 7.10% |
What is the Kotak Mahindra Bank FD rate for senior citizens?
For Active Money (2 way sweep deposits), Kotak Mahindra Bank FD rates that is applicable for all customers is also applicable for senior citizens.
Can I make alterations to the tenure of my ongoing Kotak Mahindra Bank Fixed Deposit?
No, existing Kotak Mahindra Bank FD accounts cannot be altered.
How to open a Kotak Mahindra Bank Fixed Deposit account without a PAN card?
The alternative for PAN card as a document while opening a Fixed Deposit at Kotak Mahindra Bank is to submit Form 16 with correct information.
What is the highest Kotak Mahindra Bank FD rate?
The highest Kotak Mahindra Bank FD rate is 7.35% and is applicable to the following Maturity Period slabs:
What are the FD tenure options available with Kotak Mahindra Bank Fixed Deposit?
Kotak Mahindra Bank FD tenure options are:
What is the minimum amount required to start a Kotak Mahindra Bank Fixed Deposit account?
Minimum deposit required for a new customer to start a Kotak Mahindra Bank Fixed Deposit account is Rs. 10,000.
What are the eligibility criteria to open a Kotak Mahindra Bank Fixed Deposit account?
Any of the following can open a Kotak Mahindra Bank Fixed Deposit: