Rate of Interest | |
---|---|
Savings Fund Account Balance up to Rs. 50 lakh | 3.50% p.a. |
Savings Fund Account Balance of above Rs. 50 lakh | 4.00% p.a. |
Rate of Interest on Single Domestic/NRO/NRE Term Deposits (TD) Up To Rs. 10 crore (Callable)
Period | ROI (% p.a.) | A.Y.* | Senior Citizen ROI (% p.a.) | ROI (% p.a.) | A.Y.* | NRE TD $ Less Than Rs.2 Cr. ROI (% p.a.) | NRE TD $ Rs.2 Cr. To Rs. 10 Cr. ROI (% p.a.) | PNB Tax Saver FD |
---|---|---|---|---|---|---|---|---|
7 to 14 days | 5.75 | 5.75 | 6.25 | 6.00 | 6.00 | NA | NA | NA |
15 to 29days | 5.75 | 5.75 | 6.25 | 6.25 | 6.25 | NA | NA | NA |
30 to 45 days | 5.75 | 5.75 | 6.25 | 6.25 | 6.25 | NA | NA | NA |
46 to 90 days | 6.35 | 6.35 | 6.85 | 6.55 | 6.55 | NA | NA | NA |
91 to 179 days | 6.35 | 6.35 | 6.85 | 6.50 | 6.50 | NA | NA | NA |
111 days | 6.50 | 6.50 | 7.00 | 6.50 | 6.50 | NA | NA | NA |
180 days to 270 Days | 6.4 | 8.25 | 6.85 | 6.50 | 6.55 | NA | NA | NA |
222 days | 6.60 | 6.68 | 7.10 | 6.60 | 6.68 | NA | NA | NA |
271 days to less than 1 year | 6.35 | 6.45 | 6.85 | 6.50 | 6.61 | NA | NA | NA |
333 days | 7.10 | 7.27 | 7.60 | 7.10 | 7.27 | NA | NA | NA |
1 year | 6.75 | 6.92 | 7.25 | 6.75 | 6.92 | 6.75 | 6.75 | NA |
555 days** | 6.85 | 7.16 | 7.35 | 6.85 | 7.16 | 6.85 | 6.85 | NA |
Above 1 year & upto 3 years | 6.75 | 6.92 | 7.25 | 6.50 | 6.66 | 6.75 | 6.50 | NA |
Above 3 year & upto 5 years | 6.25 | 6.82 | 6.75 | 6.25 | 6.82 | 6.25 | 6.25 | Public (General)- 6.25 (for 5 years) 6.25 ( for above 5years to 10 years) |
Above 5 years & upto 10 years | 6.25 | 7.27 | 6.75 | 6.25 | 7.27 | 6.25 | 6.25 | Staff member- 7.25 (for 5 years) 7.25 ( for above 5years to 10 years) |
@ with effect from 01.03.2019 (For Deposit above 15 lakh)
Period | Domestic TD More Than Rs 15 Lakh To Less Than Rs.2cr ROI (% p.a.) | A.Y.* | Domestic TD Rs.2 Cr. To Rs 10 Cr Domestic TD Rs.2 Cr. To Rs 10 Cr | A.Y.* |
---|---|---|---|---|
91 to 179 days | 6.40 | 6.40 | 6.55 | 6.55 |
111 days | 6.55 | 6.55 | 6.55 | 6.55 |
180 days to 270 Days | 6.40 | 6.45 | 6.55 | 6.60 |
222 days | 6.65 | 6.73 | 6.65 | 6.73 |
271 days to less than 1 year | 6.40 | 6.50 | 6.55 | 6.66 |
333 days | 7.15 | 7.32 | 7.15 | 7.32 |
1 year | 6.80 | 6.98 | 6.80 | 6.98 |
555 Days** | 7.00 | 7.32 | 7.00 | 7.32 |
Above 1 year & upto 3 years | 6.80 | 6.98 | 6.55 | 6.71 |
Above 3 year & upto 5 years | 6.30 | 6.88 | 6.30 | 6.88 |
Above 5 years & upto 10 years | 6.30 | 7.34 | 6.30 | 7.34 |
What is the interest rate that Punjab National Bank Fixed Deposit offers on senior citizens FDs?
Can I make alterations to the tenure of my ongoing Punjab National Bank Fixed Deposit?
Once you have chosen your FD tenure at the Punjab National Bank, you cannot change it.
How to open a Punjab National Bank Fixed Deposit account without a PAN card?
Instead of a PAN card,you need to submit a filled up Form 16 to be eligible for opening a FD account at the Punjab National Bank.
What is the highest interest rate that is offered by the Punjab National Bank Fixed Deposit?
The highest rate of interest for regular FDs is 6.85% for regular investors and 7.35% for senior citizens.
What are the FD tenure options with Punjab National Bank Fixed Deposit?
The following are the FD tenure options offered by the Punjab National Bank:
What is the minimum amount required to start a Punjab National Bank Fixed Deposit account?
The minimum deposit needed to be eligible for opening a FD account at the Punjab National Bank is Rs. 1000.
What is the eligibility criteria to open a Punjab National Bank Fixed Deposit account?
The below are the eligibility criteria for opening a FD account at the Punjab National Bank:
Can I open my Punjab National Bank Fixed Deposit without a PAN card?
Yes, you can start a Fixed Deposit at the Punjab National Bankwithout a PAN card by submitting Form 16 with correct information.