The State Bank of Hyderabad has merged with the State Bank of India on 31st march 2017
Interest Rates on Savings Bank Deposits With effect from 31st July, 2017:
Particulars | Rate of Interest |
---|---|
Saving Deposits Balance up to Rs. 1 cr | 3.50% p.a. |
Saving Deposits Balance above Rs. 1 cr | 4.00% p.a. |
State Bank of Hyderabad FD Rates for Domestic Term Deposits –Below Rs. 2 cr: w.e.f. 22nd February, 2019
Tenors | Existing for Public w.e.f. 28.11.2018 | Revised for Public w.e.f. 22.02.2019 | Existing for Senior Citizens w.e.f. 28.11.2018 | Revised for Senior Citizens w.e.f. 22.02.2019 |
---|---|---|---|---|
7 days to 45 days | 5.75 | 5.75 | 6.25 | 6.25 |
46 days to 179 days | 6.25 | 6.25 | 6.75 | 6.75 |
180 days to 210 days | 6.35 | 6.35 | 6.85 | 6.85 |
211 days to less than 1 year | 6.40 | 6.40 | 6.90 | 6.90 |
1 year to less than 2 year | 6.80 | 6.80 | 7.30 | 7.30 |
2 years to less than 3 years | 6.80 | 6.80 | 7.30 | 7.30 |
3 years to less than 5 years | 6.80 | 6.80 | 7.30 | 7.30 |
5 years and up to 10 years | 6.85 | 6.85 | 7.35 | 7.35 |
State Bank of Hyderabad FD Rates on Domestic Bulk Term Deposits (Rs. 2 crore To Rs. 10 crore) w.e.f. 22nd February, 2019
Tenors | Existing for Public w.e.f. 28.11.2018 | Revised for Public w.e.f. 22.02.2019 | Existing for Senior Citizens w.e.f. 28.11.2018 | Revised for Senior Citizens w.e.f. 22.02.2019 |
---|---|---|---|---|
7 days to 45 days | 5.75 | 5.75 | 6.25 | 6.25 |
46 days to 179 days | 6.25 | 6.25 | 6.75 | 6.75 |
180 days to 210 days | 6.35 | 6.35 | 6.85 | 6.85 |
211 days to less than 1 year | 6.40 | 6.40 | 6.90 | 6.90 |
1 year to less than 2 year | 6.70 | 6.70 | 7.20 | 7.20 |
2 years to less than 3 years | 6.75 | 6.75 | 7.25 | 7.25 |
3 years to less than 5 years | 6.80 | 6.80 | 7.30 | 7.30 |
5 years and up to 10 years | 6.85 | 6.85 | 7.35 | 7.35 |
State Bank of Hyderabad FD Rates on Domestic Bulk Term Deposits (above Rs. 10 crore): w.e.f. 2nd February, 2019
Tenors | Existing for Public w.e.f. 28.11.2018 | Revised for Public w.e.f. 22.02.2019 | Existing for Senior Citizens w.e.f. 28.11.2018 | Revised for Senior Citizens w.e.f. 22.02.2019 |
---|---|---|---|---|
7 days to 45 days | 5.75 | 5.75 | 6.25 | 6.25 |
46 days to 179 days | 6.25 | 6.25 | 6.75 | 6.75 |
180 days to 210 days | 6.35 | 6.35 | 6.85 | 6.85 |
211 days to less than 1 year | 6.40 | 6.40 | 6.90 | 6.90 |
1 year to less than 2 year | 6.70 | 6.70 | 7.20 | 7.20 |
2 years to less than 3 years | 6.75 | 6.75 | 7.25 | 7.25 |
3 years to less than 5 years | 6.80 | 6.80 | 7.30 | 7.30 |
5 years and up to 10 years | 6.85 | 6.85 | 7.35 | 7.35 |
What is the interest rate that State Bank of Hyderabad Fixed Deposit offers on senior citizens FDs?
The highest FD rate at State Bank of Hyderabad for senior citizens is 7.35% for a tenure between 5 years and 10 years.
Can I make alterations to the tenure of my ongoing State Bank of Hyderabad Fixed Deposit?
No, once you have decided on the tenure at the time of starting a FD with State Bank of Hyderabad, you cannot change it later.
How to open a State Bank of Hyderabad Fixed Deposit account without a PAN card?
Instead of your PAN card, you can submit Form 16, filled up with accurate details, while starting a Fixed Deposit with State Bank of Hyderabad.
What is the highest State Bank of Hyderabad FD rate?
The highest FD rate at State Bank of Hyderabad is 6.85% for a tenure between 5 years and 10 years. What are the FD tenure options with State Bank of Hyderabad Fixed Deposit? The below are FD tenure options offered by State Bank of Hyderabad:
What is the minimum amount required to start a State Bank of Hyderabad Fixed Deposit account?
The minimum amount required to start a Fixed Deposit with State Bank of Hyderabad depends on the scheme you have selected. It starts from Rs. 10,000, and is lower for tax saving FDs.
What is the eligibility criteria to open a State Bank of Hyderabad Fixed Deposit account?
Any of the following categories are eligible for opening a Fixed Deposit with State Bank of Hyderabad:
Can I open my State Bank of Hyderabad Fixed Deposit without a PAN card?
Yes, you can open a FD with State Bank of Hyderabad by submitting a filled up Form 16 instead of your PAN card.