Reliance Power and Infra Fund, erstwhile known as Reliance Diversified Power Sector Fund, is an open ended equity scheme with primary investment in equity of companies that deal with the power and infrastructure sector.
The investment object of Reliance Power and Infra Fund is to seek long term capital appreciation by investing in equity/equity related instruments of companies that are engaged in or allied to the power and infrastructure space in India. Note: All information has been sourced from the official website of Reliance Mutual Fund.
The features of this fund are:
Criteria | Definition |
Name | Reliance Power and Infra Fund |
Type | Open Ended Equity Scheme investing in power & infrastructure sectors |
Benchmark | NIFTY Infrastructure Index |
Loads | Entry Loan: Not Applicable
Exit Load:
|
Subscription Amount | |
Plan Options | a) Growth Plan (i) Growth Option b) Dividend Plan (i) Dividend Payout Option (ii) Dividend Reinvestment Option c) Direct Plan - Growth Plan (i) Growth Option d) Direct Plan - Dividend Plan (i) Dividend Payout Option (ii) Dividend Reinvestment Option Direct Plan is only for investors who purchase/subscribe Units in a Scheme directly with the Fund. |
Transaction Charges | |
Risk | High |
NAV | Rs. 90.392 |
AUM | Rs. 1,314 crore (As on Jul 31, 2019) |
Fund Manager | Mr. Sanjay Doshi (since January 2017) |
Expense Ratio | 2.27% (As on Jul 31, 2019) |
Returns - 3 Years | 4.74% |
Returns - 5 Years | 4.99% |
Returns - 10 Years | 2.67% |
Benchmark | 1 Year CAGR % | 3 Year CAGR % | 5 Year CAGR % | Since Inception |
---|---|---|---|---|
Reliance Power & Infra Fund | -8.20 | 5.94 | 4.89 | 15.78 |
B: Nifty Infrastructure TRI | 0.10 | 3.21 | 1.10 | 7.96 |
AB: S & P BSE Sensex TRI | 0.93 | 11.49 | 9.09 | 14.90 |
CAGR - Compound Annual Growth Rate
Value of Rs. 10,000 Invested
Benchmark | 1 Year CAGR % | 3 Year CAGR % | 5 Year CAGR % | Since Inception |
---|---|---|---|---|
Reliance Power & Infra Fund | 9,180 | 11,893 | 12,697 | 93,235 |
B: Nifty Infrastructure TRI | 10,010 | 10,996 | 10,560 | 32,114 |
AB: S & P BSE Sensex TRI | 10,093 | 13,865 | 15,456 | 83,008 |
B - Benchmark AB - Additional Benchmark TRI - Total Return Index
Entity | Weightage |
---|---|
L & T Limited | 10.56% |
KEC International Limited | 8.86% |
GE Power India Limited | 7.48% |
Siemens Limited | 5.10% |
Apar Industries Limited | 3.78% |
Bharat Electronics Limited | 3.71% |
Torrent Power Limited | 3.25% |
Bharti Airtel Limited | 3.08% |
RIL | 3.02% |
Voltamp Transformers Limited | 2.79% |
As on July 31st, 2019
Reliance Power and Infra Fund is an excellent investment option. This scheme is ideal for individuals looking for long-term investment avenues. This fund invests money in large cap, small cap as well as mid cap companies. Investment in large cap funds offer stability while small and mid-cap companies offer growth opportunities.
The documents required to buy Reliance Power and Infra Fund are: