Reliance US Equity Opportunities Fund, launched on 23rd July 2015, invests in equity and equity related company securities that are enlisted on recognized stock exchanges in the US. It aims at achieving long term capital appreciation. The rest of the portfolio is invested in debt and money market securities in India to serve as a source of regular, stable income.
This fund has assets worth Rs. 44 crore (as on Jun 30, 2019) under its management.. The exit load is 1% of the sell value when the fund is sold before the completion of 365 days from the date of investment. No other charges are applicable on this fund.
Fund Managers: Kinjal Desai and Anju Chhajer
Expense ratio: 2.71%, as on 30 June, 2019
Benchmark: S&P BSE 500 TRI
Minimum SIP amount: Rs. 100
Minimum investment amount: Rs. 5,000 for one time-first time investors
Minimum investment amount for additional purchase: Rs. 1,000
Click to Know more about fund Performance of Reliance US Equity Opportunities Fund, as on 26th July, 2019
Below is the portfolio summary, as on 30th June, 2019:
Particulars | This Scheme | Category |
---|---|---|
No. of Stocks | 22 | 31.35 |
Top 5 Stock Weight | 33.07% | 38.60% |
Top 10 Stock Weight | 60.26% | 58.07% |
Top 3 Sector Weight | - | 47.51% |
Average mcap (cr) | 0 | 119479 |
Holdings in large cap stocks | 0% | 54.16% |
Top 10 Stock Weight | 0% | 19.55% |
Top 3 Sector Weight | 0% | 18.12% |
Below is the portfolio of Reliance US Equity Opportunities Fund, as per its industry allocation on 30th June, 2019.
Industries | Allocation % |
---|---|
Interactive Media & Services | 5.02 |
Data Processing & Outsourced Services | 11.33 |
Automotive Retail | 10.43 |
Internet & Direct Marketing Retail | 10.00 |
Managed Healthcare | 8.94 |
Life Sciences Tool & Services | 7.84 |
Systems Software | 6.02 |
Oil | 5.86 |
Consumer Durablest | 5.36 |
Healthcare Supplies | 5.02 |
Below is the portfolio of Reliance US Equity Opportunities Fund, as per its industry allocation in terms of top 10 holdings, as per 30th June, 2019.
Stock Invested in | Sector | Value (in Rs. Cr.) | % of Total Holdings |
---|---|---|---|
Iqvia Holdings | Foreign equity | 34.6 | 7.84 |
Mastercard Ord SHS Class A | Foreign equity | 30 | 6.79 |
Foreign equity | 27.8 | 6.30 | |
Booking Holdings Inc. | Foreign equity | 27 | 6.12 |
Microsoft Corp. | Foreign equity | 26.6 | 6.02 |
O Reilly Automotive | Foreign equity | 26.5 | 6.01 |
Enbridge Inc. | Foreign equity | 25.9 | 5.86 |
Lowe S Companies Inc. | Foreign equity | 23.7 | 5.36 |
Cooper Companies Inc. | Foreign equity | 22.2 | 5.02 |
Amerisource Bergen Corp | Foreign equity | 21.8 | 4.94 |
Below are the documents required to invest in Reliance US Equity Opportunities Fund: