SBI Magnum Global Fund is an open ended equity thematic scheme investing in companies following the MNC theme. It is offered by SBI Mutual Fund. SBI Mutual Fund is an asset management fund house with its corporate headquarters in Mumbai, India. It was established as a joint venture between the State Bank of India, an Indian multinational, public sector banking and financial services company and Amundi, a European asset management company.
This scheme is suitable for investors who are seeking:
Note: All information has been sourced from the official website of SBI Mutual Fund.
The features of this fund are:
The Fund has 95.37% investment in Indian stocks of which 49.54% is in large cap stocks, 23.39% is in mid cap stocks and 22.34% in small cap stocks.
Name | SBI Magnum Global Fund |
Type of Scheme | Open-ended equity scheme |
Investment Objective | Long term capital appreciation by investing in a diversified portfolio comprising primarily of MNC companies |
Category | Equity: Thematic-MNC |
Benchmark Index | NIFTY MNC TRI |
Loads | Entry Load : Not applicable Exit Load: For exit within 12 months from the date of allotment - 1%; For exit after 12 months from the date of allotment - Nil. |
Dividend Policy | Dividend declaration under the dividend option of the scheme is subject to the availability of distributable surplus and at the recommendation of the AMC, subject to approval of the trustees and no returns are assured under the schemes. |
Minimum Application Amount |
|
Plans/Options |
|
Asset Allocation Pattern |
|
Fund Manager | Mr. Anup Upadhyay |
Risk | High |
NAV | Regular Growth - Rs. 178.3173 Direct Growth - Rs. 188.5469 NAV as on Nov 11, 2019 |
AUM | Rs. 3,832 crore (As on Oct 31, 2019) |
Expense Ratio | Actual expenses for the previous financial year ending
|
3 Yr Return Rate | 11% |
5 Yr Return Rate | 9.18% |
10 Yr Return Rate | 9.81% |
Lock-in Period | NA |
Quantitative Data as on 31-Oct-2019
Standard Deviation* | 13.93% |
Beta* | 0.72 |
Expense Ratio** | 2.15 |
*Source: CRISIL Fund Analyser
*Risk Free rate: FBIL Overnight Mibor rate (9.39% as on 31-Oct-2019) basis for ratio calculation: 3 Years Monthly Data points
**Expense ratio exclusive of Service Tax on Management Fees
Record Date | Dividend (In Rs. /Unit)* | NAV (Rs.) |
---|---|---|
29 Nov 2017 | 5.1 | 54.506 |
25 Nov 2016 | 5 | 45.0759 |
30 Oct 2015 | 5.1 | 49.98030 |
06 Jun 2014 | 5.7 | 38.07740 |
Fund Name | Last 1 Year | Last 3 Year | Last 5 Year | Since Inception(30/09/1994) |
---|---|---|---|---|
SBI Magnum Global Fund | 13.99% | 7.18% | 9.62% | 14.26% |
Scheme Benchmark: - Nifty MNC TRI | 10.94% | 12.79% | 12.05% | N.A. |
Additional Benchmark: - S&P BSE Sensex TRI | 17.97% | 14.23% | 8.99% | 10.98% |
Fund Name | Last 1 Year | Last 3 Year | Last 5 Year | Since Inception(30/09/1994) |
---|---|---|---|---|
SBI Magnum Global Fund | 11399 | 12318.07 | 15830.6 | 283727.46 |
Scheme Benchmark: - Nifty MNC TRI | 11094 | 14352.7 | 17669.47 | N.A. |
Additional Benchmark: - S&P BSE Sensex TRI | 11797 | 14909.26 | 15380.4 | 136813.52 |
Holdings as on 30/09/2019
Click here to know about top holdings of sbi magnum global fund
You can invest in SBI Magnum Global Fund by visiting the official website of SBI Mutual Fund. You need to register with a login ID and Password. Post registration, simply select the ‘Invest Now’ tab and choose ‘SBI Magnum Global Fund’ option. Enter your basic details along with PAN and select the mode of payment/amount. For SIP, you can select the frequency - monthly, quarterly, half-yearly or yearly. Once you have added your bank details, the amount will automatically get deducted from your account on a date specified by you.
For offline mode, you will have to physically visit any of the SBI Branches across India.
The documents required for investing in SBI Magnum Global Fund are: