Axis Bank offers excellent RD options for investment. An RD helps you save small amounts on a regular basis through systematic deposits. These deposits earn an interest over a predefined tenure which is withdrawn upon maturity.
Note: The RD rates have been sourced from the official website of Axis Bank. Please note that Interest Rates are subject to change, without notice, as per the market trends and the bank’s decision in this regard is final.
Investment period | RD rates for regular deposit | RD rates for Senior Citizens |
---|---|---|
7 days to 29 days | 3.50% | 3.50% |
30 days to 45 days | 5.50% | 5.50% |
46 days to 89 days | 6.25% | 6.25% |
90 days to 119 days | 6.25% | 6.25% |
4 months to 179 days | 6.25% | 6.25% |
6 months to 8 months 29 days | 6.75% | 7.00% |
9 months to 364 days | 7.10% | 7.35% |
13 months to 13 months 29 days | 7.35% | 8.00% |
14 months to 16 months 29 days | 7.30% | 7.95% |
17 months to 17 months 29 days | 7.30% | 7.95% |
Investment Period | Deposits < ₹2 Crore | Deposits between ₹2 Crore to ₹5 Crores |
---|---|---|
1 year and 1 year 5 days | 7.30% | 7.50% |
1 year 5 days and 1 year 11 days | 7.30% | 7.75% |
1 year 11 days 13 months | 7.30% | 7.50% |
13-14 months | 7.35% | 7.70% |
14-15 months | 7.30% | 7.50% |
15-16 months | 7.30% | 7.50% |
16-17 months | 7.30% | 7.50% |
17-18 months | 7.30% | 7.75% |
18 months to 2 years | 7.30% | 7.50% |
2 years to 30 months | 7.50% | 7.50% |
30 months and 3 years | 7.50% | 7.50% |
3-5 years | 7.25% | 7.50% |
5-10 years | 7.25% | 7.00% |
Investment Period | Senior Citizens FD rates (per annum) |
---|---|
7 days to 1 month | 3.50% |
1 month to 3 months | 6.25% |
3 months to 6 months | 6.25% |
6 months to 330 days | 7.00% |
330 days to 1 year | 7.35% |
1 year to 1 year 5 days | 7.95% |
1 year 5 days to 1 year 11 days | 7.95% |
1 year 11 days to 1 year 1 month | 7.95% |
1 year 1 month to 1 year 2 months | 7.95% |
1 year 2 months to 1 year 5 months | 8.00% |
1 year 5 months to 1 year 6 months | 7.95% |
1 year 6 months to 2 years 6 months | 7.95% |
2 years 6 months to 5 years | 8.15% |
5 years to 10 years | 7.75% |
Note: Senior citizens are eligible to receive 0.50% higher interest on FDs upto ₹5 Crores. Rates may revise anytime on bank’s discretion.
Mentioned below are the features of Axis Bank RD Account:
It can be opened by a resident individual, HUFs, NRI via NRE/NRO accounts, minor under parental guardianship.
If you are an existing savings account holder of Axis Bank, you can easily open an instant RD account via net banking. If you do not have any relationship with the bank, you will have to physically visit the bank branch and open an RD account.
What is the interest rate that Axis Bank Recurring Deposit offers on senior citizens RDs?
The interest rate offered by Axis Bank to senior citizens is 0.50% additional to the rates offered to the normal citizens.
Can I make alterations to the tenure of my ongoing Axis Bank Recurring Deposit?
No, you cannot make any alterations to the tenure of your ongoing RD.
What is the highest interest rate that is offered by the Axis Bank Recurring Deposit?
The highest interest rate offered by Axis Bank RD is 7.30% for a tenure of 17 months to 17 months 29 days.
What is the minimum amount required to start Axis Bank Recurring Deposit account?
The minimum amount required to open an RD with Axis Bank is ₹500.
Can I open my Axis Bank Recurring Deposit without a PAN card?
Yes, you can open an RD with any other KYC document. In case you do not have a PAN card, you will be required to fill form 60 at the time of opening a new RD.