Indian state Telangana has an extensive network of roadways, connecting it to different parts of the country. Its capital city, Hyderabad, has a sizeable vehicle population. The cost of a new vehicle in the state is determined after factoring in a lifetime road tax on the showroom price. This tax amount is used to improve the roads and infrastructure facility in the state. The Transport Department of the Government of Telangana State is tasked with enforcement of the Motor Vehicles Act and Rules, collection of taxes and fees, issuance of driving licences, registration of motor vehicles and granting permits to vehicles.
A vehicle insurance is mandatory for every vehicle registered at Telangana RTO as per The Motor Vehicle Act, 1988.
There are a number of factors that go into assessing the road tax payable by a vehicle owner in Telangana. Factors taken into account include fuel type, age of vehicle, make and manufacturer, engine capacity, length and width of vehicle, purpose for which it is used, place of manufacture, etc. To ensure that the taxation is standard across different vehicle categories, the department levies a tax equal to a certain percentage of the original vehicle price.
Period/Class of Vehicle | Vehicles not exceeding 60CC | Vehicles exceeding 60CC | Invalid Carriage |
---|---|---|---|
At the time of registration of new vehicles | 9% of the cost | 9% of the cost | Rs. 901 |
If the vehicle is already registered and its age from the month of registration is: | |||
i) Not more than 2 years | 8% cost of the vehicle | 8% cost of the vehicle | Rs. 829 |
ii) More than 2 years but not more than 3 years | 7% cost of the vehicle | 7% cost of the vehicle | Rs. 758 |
iii) More than 3 years but not more than 4 years | 6% cost of the vehicle | 6% cost of the vehicle | Rs. 686 |
iv) More than 4 years but not more than 5 years | 5% cost of the vehicle | 5% cost of the vehicle | Rs. 615 |
v) More than 5 years but not more than 6 years | 4% cost of the vehicle | 4% cost of the vehicle | Rs. 543 |
vi) More than 6 years but not more than 7 years | 3.5% cost of the vehicle | 3.5% cost of the vehicle | Rs. 472 |
vii) More than 7 years but not more than 8 years | 3% cost of the vehicle | 3% cost of the vehicle | Rs. 400 |
viii) More than 8 years but not more than 9 years | 2.5% cost of the vehicle | 2.5% cost of the vehicle | Rs. 329 |
ix) More than 9 years but not more than 10 years | 2% cost of the vehicle | 2% cost of the vehicle | Rs. 257 |
x) More than 10 years but not more than 11 years | 1.5% cost of the vehicle | 1.5% cost of the vehicle | Rs. 186 |
xi) More than 11 years | 1% cost of the vehicle | 1% cost of the vehicle | Rs. 114 |
Period | Rate of Tax on Road Rollers and Construction Equipment Vehicles |
---|---|
At the time of registration of new vehicles | 7.5% of the cost of the vehicle |
If the vehicle is already registered and its age from the month of registration is: | |
i) Less than 3 years | 6.5% of the cost of the vehicle |
ii) More than 3 years and less than 6 years | 5% of the cost of the vehicle |
iii) More than 6 years | 4% of the cost of the vehicle |
Period/Class of Vehicle | Three or Four-Wheeler Motor Vehicles including Motor Cars, jeeps coming under non-transport category not exceeding 2286 kgs in unladden weight omni buses up to a seating capacity of ten persons in all and new Motor Cabs and the Motor Cabs of other states that are entering into the rolls of this state by way of change of address or transfer of ownership the cost of which does not exceed Rs. 10 lakhs | Three or Four-Wheeler Motor Vehicles including Motor Cars, Jeeps coming under non-transport category, not exceeding 2286 kgs in unladden weight, omni buses up to a seating capacity of ten persons in all and new Motor Cabs and the Motor Cabs of other states that are entering into the rolls of this state by way of change of address or transfer of ownership the cost of which exceeds Rs. 10 lakhs |
---|---|---|
At the time of registration of new vehicles | 12% of the cost of the vehicle | 14% of the cost of the vehicle |
If the vehicle is already registered and its age from the month of registration is: | ||
i) Not more than 2 years | 11% of the cost of the vehicle | 13% of the cost of the vehicle |
ii) More than 2 years but not more than 3 years | 10.5% of the cost of the vehicle | 12.5% of the cost of the vehicle |
iii) More than 3 years but not more than 4 years | 10% of the cost of the vehicle | 12% of the cost of the vehicle |
iv) More than 4 years but not more than 5 years | 9.5% of the cost of the vehicle | 11.5% of the cost of the vehicle |
v) More than 5 years but not more than 6 years | 9% of the cost of the vehicle | 11% of the cost of the vehicle |
vi) More than 6 years but not more than 7 years | 8.5% of the cost of the vehicle | 10.5% of the cost of the vehicle |
vii) More than 7 years but not more than 8 years | 8% of the cost of the vehicle | 10% of the cost of the vehicle |
viii) More than 8 years but not more than 9 years | 7.5% of the cost of the vehicle | 9.5% of the cost of the vehicle |
ix) More than 9 years but not more than 10 years | 7% of the cost of the vehicle | 9% of the cost of the vehicle |
x) More than 10 years but not more than 11 years | 6.5% of the cost of the vehicle | 8.5% of the cost of the vehicle |
xi) More than 11 years but not more than 12 years | 6% of the cost of the vehicle | 8% of the cost of the vehicle |
xii) More than 12 years | 5.5% of the cost of the vehicle | 7.5% of the cost of the vehicle |
Period/Class of Vehicle | Non-Transport Vehicles meant for carrying persons, owned by Companies/Institution/Organizations/Societies upto a seating capacity of ten in all and second or more personalized vehicles upto a seating capacity of ten in all owned by an individual |
---|---|
At the time of registration of new vehicles | 14% of the cost of the vehicle |
If the vehicle is already registered and its age from the month of registration is: | |
i) Not more than 2 years | 13% of the cost of the vehicle |
ii) More than 2 years but not more than 3 years | 12.5% of the cost of the vehicle |
iii) More than 3 years but not more than 4 years | 12% of the cost of the vehicle |
iv) More than 4 years but not more than 5 years | 11.5% of the cost of the vehicle |
v) More than 5 years but not more than 6 years | 11% of the cost of the vehicle |
vi) More than 6 years but not more than 7 years | 10.5% of the cost of the vehicle |
vii) More than 7 years but not more than 8 years | 10% of the cost of the vehicle |
viii) More than 8 years but not more than 9 years | 9.5% of the cost of the vehicle |
ix) More than 9 years but not more than 10 years | 9% of the cost of the vehicle |
x) More than 10 years but not more than 11 years | 8.5% of the cost of the vehicle |
xi) More than 11 years but not more than 12 years | 8% of the cost of the vehicle |
xii) More than 12 years | 7.5% of the cost of the vehicle |
Individuals can choose between the online mode and offline mode for payment of road tax. The Transport Department has made available the facility of online life tax payment where vehicle owners can pay the life tax for the vehicles either through net banking or a credit card. Individuals can also visit a regional transport office (RTO) to pay their road tax. For making the payment, users will be required to fill up certain forms. Once the payment is made, the RTO will provide an acknowledgement for the same.
Can an individual change the colour of his or her vehicle once life tax has been paid?
No. Changes will not be permitted after the life tax has been paid.
Are changes allowed to be made to the registration details once life tax is paid?
No. Changes to the registration details of the vehicle is not possible once life tax is paid. An individual can only make changes before paying the tax.
If life tax payment is done online, does it get updated in the RTO office servers?
The entity will get a confirmation for every payment made. All confirmed transactions are routed to the concerned RTO office.
Where can citizens place their complaints?
The Transport Department has developed web-based application Citizen Grievance Redressal System, which allows users to register their grievances.