The Japanese automaker flaunts its refinement with its well-sculpted successor named as Honda Brio. The car is a five-door hatchback that debuted in 2011. The car’s name ‘Brio’ comes from the Italian dictionary meaning energetic and cheerful. The car features an expressive face owing to the large dazzling headlamps and eye-catching chromed grille. The comfort part of the occupants is fetched by the ergonomically crafted seats, 1 Din audio system and efficient air conditioner. The car doesn’t feature advanced interior technologies but promises dependable safety (ABS, immobilizer, SRS airbags, etc.).
The car shares a similar price range and features as its tough competitor Hyundai i10. However, the latter leads the Indian markets. The entry level damage insurance correctly suits the not so costly hatch, which comes with an affordable parts price.
Offline Process:
Online Process:
Comprehensive Coverage
Third-party Liability Insurance:
Engine Performance | |
---|---|
Engine Type | SOHC i-VTEC Petrol |
No. of Cylinders | 4 |
No. of Valves | 16 |
Displacement (cc) | 1198 |
Max Power (kW [Ps] @ rpm) | 65 (88) @ 6000 |
Max Torque (Nm @ rpm) | 109 @ 4500 |
Fuel Supply System | PGM - Fi |
Fuel Efficiency - MT Variants (km/l) | 18.5 |
Fuel Efficiency - AT Variants (km/l) | 16.5 |
Dimensions and Weight | |
Overall Length (mm) | 3610 |
Overall Width (mm) | 1680 |
Overall Height (mm) | 1500 |
Wheelbase (mm) | 2345 |
Kerb Weight MT (kg) | 920(E), 930(S,VX) |
Kerb Weight AT (kg) | 970 (VX) |
Tyre Size | 175/65 R14 |
Fuel Capacity (litres) | 35 |
Seating Capacity | 5 |
Particular | E | S | VX | VX AT |
---|---|---|---|---|
Body Coloured Front & Rear Bumpers | yes | yes | yes | yes |
Sporty Front Grille with Hi-Gloss Black & Chrome Finish | Yes | Yes | Yes | Yes |
Tailgate Spoiler with LED High Mount Stop Lamp | No | No | yes | yes |
Body Coloured Outside Rear View Mirrors | No | Yes | Yes | Yes |
Body Coloured Outer Door Handles | No | Yes | Yes | Yes |
Steel Wheels with Centre Hub Caps | Yes | No | No | No |
Full Trim Wheels | No | Yes | No | No |
Alloy Wheels | No | No | Yes | Yes |
Front Fog Lamps | No | No | Yes | Yes |
Front/Rear Mudguards | No | No | Yes | Yes |
Door Sash Black Tape | No | Yes | Yes | Yes |
Particular | E | S | VX | VX AT |
---|---|---|---|---|
New Premium Dashboard Design | Yes | Yes | Yes | Yes |
Advanced 2DIN Integrated Audio (AM/FM, MP3, USB & Aux-in) | No | Yes | Yes | Yes |
Bluetooth Connectivity | No | Yes | Yes | Yes |
Hands Free Telephone | No | Yes | Yes | Yes |
Steering-mounted Audio Control Switch | No | Yes | Yes | Yes |
Front & Rear Speakers | No | Yes | Yes | Yes |
100% Foldable Rear Seat Back | Yes | Yes | Yes | Yes |
Gear Shift Console Boot Chrome Garnish | No | Yes | Yes | No |
Steering Wheel Silver Garnish | No | Yes | Yes | Yes |
Silver Inner Door Handles | No | No | yes | yes |
Piano Black Center Panel with Silver surrounds | No | No | Yes | Yes |
AC Vents Silver Garnish | No | Yes | Yes | Yes |
Carbon Finish on Dashboard | Yes | Yes | Yes | Yes |
Sporty Meter with White Illumination | Yes | Yes | Yes | Yes |
Source: Official website of Honda
Variant | Ex-showroom Price in Delhi |
---|---|
E MT PETROL | Rs. 4,73,245 |
S MT PETROL | Rs. 5,23,214 |
S(O) MT PETROL | Rs. 5,35,214 |
VX MT PETROL | Rs. 5,96,698 |
VX AT PETROL | Rs. 6,81,547 |
You can now compare car insurance policies for a Honda Brio car offered by all the top-rated insurers in India at Coverfox.com and then choose the plan that fulfills all your requirements. In case of any confusion, you can seek help from the experts and guide you in the process.
Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Honda Brio cars.
Ensuring your Honda Brio car has become easier than ever. Visit Coverfox.com and insure your Honda Brio car in just 5 minutes.
You can renew your Honda Brio car insurance online very easily. Follow these mentioned steps:
You can get your Honda Brio car insurance policy renewed with just the following details: