Maruti Suzuki SX4 was one of the good looking cars of the Maruti Suzuki troop with powerful and super turbo engine that got launched in India in May 2007.It was the most successful car in the market then. Maruti Suzuki launched the diesel version of SX4 in 2011.
Post which the company also launched New SX4 in five different variants in which there have been tremendous changes in the interiors as well as the exteriors of the cars. The car has a very compact bonnet and comes along with the power steering wheel which is adjustable. If you are the owner of this Maruti Suzuki car then you must have a car insurance to follow the Motor Vehicles Act, 1988.
Offline Process:
Online Process:
Comprehensive Coverage
Third-party Liability Insurance:
Tachometer | Yes |
Electronic Multi-Tripmeter | No |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | No |
Digital Odometer | No |
Electric Adjustable Seats | No |
Driving Experience Control Eco | No |
Folding Table in The Rear | No |
Height Adjustable Driver Seat | No |
Adjustable Headlights | Yes |
Fog Lights – Front | No |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheel Size (Inch) | No |
Power Antenna | Yes |
Tinted Glass | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | No |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | Yes |
Smoke Headlamps | No |
Roof Rail | No |
Tyre Size | 195/65 R15 |
Tyre Type | Tubeless, Radial |
Additional Features | No |
ARAI Mileage | 16.51 kmpl |
City Mileage | 12.0 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1586 |
Max Power (bhp@rpm) | 103.2bhp@5600rpm |
Max Torque (nm@rpm) | 145Nm@4100rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Boot Space (Litres) | 504 |
Fuel Tank Capacity | 50 |
Body Type | Sedan |
Service Cost (Avg. of 5 years) | No |
Engine Type | VVT Petrol Engine |
Displacement (cc) | 1586 |
Max Power (bhp@rpm) | 103.2bhp@5600rpm |
Max Torque (nm@rpm) | 145Nm@4100rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Bore X Stroke | 78 X 83 mm |
Turbo Charger | No |
Super Charge | No |
Transmission Type | Manual |
Gear Box | 5 Speed |
Drive Type | FWD |
Fuel Type | Petrol |
Mileage (ARAI) | 16.51 |
Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | BS IV + OBD II |
Front Suspension | Independent Suspension With Gas Filled McPherson Strut & Anti Roll Bar |
Rear Suspension | Semi Independent Torsion Beam With Gas Filled Shock Absorbers |
Shock Absorbers Type | Gas Filled |
Steering Type | Power |
Steering Column | Tilt Adjustable Steering |
Turning Radius (Metres) | 5.3 meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | semi Independent Torsion Beam With Gas Filled Shock Absorbers |
Length (mm) | 4500 |
Width (mm) | 1735 |
Height (mm) | 1550 |
Boot Space (litres) | 504 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 170 |
Wheel Base (mm) | 2500 |
Front Tread (mm) | 1500 |
Rear Tread (mm) | 1495 |
Kerb Weight (Kg) | 1170 |
No of Doors | 5 |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | No |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | No |
Heated Seats Front | No |
Heated Seats - Rear | No |
Seat Lumbar Support | No |
Cruise Control | No |
Parking Sensors | No |
Navigation System | No |
Foldable Rear Seat | No |
Smart Access Card Entry | No |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Glove Box Cooling | No |
Voice Control | No |
Steering Wheel Gearshift Paddles | No |
Anti-Lock Braking System | No |
Brake Assist | No |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-theft Alarm | No |
Driver Airbag | No |
Passenger Airbag | No |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Halogen Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | No |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | No |
Engine Immobilizer | Yes |
Crash Sensor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Automatic Headlamps | No |
Clutch Lock | No |
EBD | No |
Follow Me Home Headlamps | No |
Rear Camera | No |
Anti-theft Device | No |
CD Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | No |
Touch Screen | No |
Maruti Suzuki SX4 Variants | Price |
---|---|
SX4 VXI (Manual, Petrol, 13.50 kmpl) | Rs. 7.32 lakhs |
SX4 VXI CNG (Manual, Petrol + CNG, 19.80 kmpl) | Rs. 7.92 lakhs |
SX4 ZXI MT (Manual, Petrol, 13.50 kmpl) | Rs. 8.16 lakhs |
SX4 VDI (Manual, Diesel, 19.30 kmpl) | Rs. 8.32 lakhs |
SX4 ZXI AT (Automatic, Petrol, 12.40 kmpl) | Rs. 8.5 lakhs |
SX4 ZXI MT Leather (Manual, Petrol, 13.10 kmpl) | Rs. 8.74 lakhs |
SX4 ZXI AT Leather (Automatic, Petrol, 15.00 kmpl) | Rs. 8.85 lakhs |
SX4 ZDI (Manual, Diesel, 19.30 kmpl) | Rs. 9.27 lakhs |
SX4 ZDI Leather (Manual, Diesel, 19.30 kmpl) | Rs. 9.85 lakhs |
SX4 Celebration (Petrol) (Manual, Petrol, N/A) | NA |
SX4 Celebration (Diesel) (Manual, Diesel, N/A) | NA |
You can renew your Maruti Suzuki SX4 car insurance online very easily. Follow these mentioned steps:
The most opted insurance add-ons with Maruti Suzuki SX4 cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover, and engine cover among others.
You can get your Maruti Suzuki SX4 car insurance policy renewed with Coverfox. You just need to have the following details with you:
You can compare car insurance policies offered by all the top-rated insurers in India for Maruti Suzuki SX4 at Coverfox and choose the plan which best suits your needs. With Coverfox, you can buy an insurance policy in just 5 minutes
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Maruti Suzuki SX4 cars.
No, the Maruti SX4 has been discontinued in India since 2013.
The Maruti SX4 was available with two engine options - a 1.6-liter petrol engine and a 1.3-liter diesel engine.
The fuel efficiency of the Maruti SX4 varied based on the engine and transmission combination. It ranges from 16km/l to 21 km/l.
The Maruti SX4 had a length of 4490 mm, a width of 1735 mm, and a height of 1560 mm.
The Maruti SX4 had a seating capacity of up to 5 passengers.
The Maruti SX4 came with features like dual airbags, ABS with EBD, seatbelt pretensioners, and an anti-theft security system.
The Maruti SX4 was available in 6 different colors in India - Silky Silver, Glistening Grey, Clear Beige, Azure Grey, Prime Pacific Blue, and Pearl Arctic White.
The Maruti SX4 was available with both manual and automatic transmission options.
The top speed of Maruti SX4 ranged from 175 km/h to 190 km/h depending on the engine and transmission combination.
No, the Maruti SX4 was not available with a touchscreen infotainment system. However, it had a 2-DIN audio system with USB and AUX connectivity.