Maruti has the biggest share in the Indian market and which is due to the reliable, capable and fuel efficient cars that the company has in its pool. The car Maruti Suzuki Zen Estilo was launched as a replacement to Maruti Suzuki Zen.
It was embedded with safety, performance, power and reliability. For this hatchback by Maruti Suzuki, the complete vehicle insurance is a good option for the consumers. If you are the owner of this car then you must have a car insurance to follow the Motor Vehicles Act, 1988.
This type of car insurance provides coverage to third party life and property and does not cover the insured vehicle
This type of car insurance provides coverage to your vehicle as well as third party and property
This type of insurance provides coverage for your car’s damages and losses including events caused due to man made, natural calamities, and theft.
Tachometer | - |
Electronic Multi-Tripmeter | Y |
Leather Seats | - |
Fabric Upholstery | Y |
Leather Steering Wheel | - |
Glove Compartment | Y |
Digital Clock | - |
Outside Temperature Display | - |
Cigarette Lighter | - |
Digital Odometer | Y |
Adjustable Headlights | - |
Fog Lights – Front | - |
Fog Lights – Rear | - |
Power Adjustable Exterior Rear View Mirror | - |
Manually Adjustable Ext. Rear View Mirror | Y |
Electric Folding Rear View Mirror | - |
Rain Sensing Wiper | - |
Rear Window Wiper | - |
Rear Window Washer | - |
Rear Window Defogger | - |
Wheel Covers | - |
Alloy Wheel Size (Inch) | - |
Power Antenna | - |
Tinted Glass | - |
Rear Spoiler | - |
Removable/Convertible Top | - |
Roof Carrier | - |
Sun Roof | - |
Moon Roof | - |
Side Stepper | - |
Outside Rear View Mirror Turn Indicators | - |
Integrated Antenna | Y |
Smoke Headlamps | Y |
Tyre Size | 145/70 R13 |
Tyre Type | Tubeless, Radial |
Wheel Size | 4J x 13 |
Engine Type | K Series Petrol Engine |
---|---|
Displacement (cc) | 998 |
Max Power (bhp@rpm) | 67.1bhp@6200rpm |
Max Torque (nm@rpm) | 90Nm@3500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Turbo Charger | - |
Super Charge | - |
Transmission Type | Manual |
Gear Box | 5 Speed |
Drive Type | FWD |
Clutch Type | Dry, single disc, diaphragm type |
Fuel Type | Petrol |
---|---|
Mileage (ARAI) | 18.2 |
Fuel Tank Capacity (Litres) | 35 |
Emission Norm Compliance | BS III |
Top Speed (Kmph) | 130 |
Front Suspension | McPherson Strut with torsion type roll control device |
Rear Suspension | Coil Spring with three link rigid axle & isolated trailing arm |
Steering Type | Manual |
Steering Column | Collapsible |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 4.6 meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Acceleration | 16.26 seconds |
Acceleration (0-100 kmph) | 16.26 seconds |
Seating Capacity | 5 |
No of Doors | 5 |
ARAI Mileage | 18.2 kmpl |
City Mileage | 14.5 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1061 |
Max Power (bhp@rpm) | 64bhp@6200rpm |
Max Torque (nm@rpm) | 84Nm@3500rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 35 |
Body Type | Hatchback |
You can renew your Maruti Zen Estilo car insurance online very easily. Follow these mentioned steps:
The most opted insurance add-ons with Maruti Zen Estilo cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover, and engine cover among others.
You can get your Maruti Zen Estilo car insurance policy renewed with Coverfox. You just need to have the following details with you:
You can compare car insurance policies offered by all the top-rated insurers in India for Maruti Zen Estilo at Coverfox and choose the plan which best suits your needs. With Coverfox, you can buy an insurance policy in just 5 minutes
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Maruti Zen Estilo cars.